3 Cejay Mann
-
- Height:
- 6-1
-
- Hometown:
- Alma, AR
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Arkansas Tech University
-
- gp
- 29
-
- pts/g
- 9.3
-
- fg %
- 43.2
-
- 3pt %
- 33.3
-
- ft %
- 78.9
-
- reb/g
- 2.1
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Games started | 16 | 14 | ||
| Minutes | 755 | 596 | ||
| Minutes per game | 26.0 | 27.1 | ||
| FG | 99-229 | 80-182 | ||
| FG Pct | 43.2 | 44.0 | ||
| 3PT | 57-171 | 41-130 | ||
| 3PT Pct | 33.3 | 31.5 | ||
| FT | 15-19 | 15-18 | ||
| FT Pct | 78.9 | 83.3 | ||
| Off rebounds | 13 | 11 | ||
| Def rebounds | 47 | 36 | ||
| Total rebounds | 60 | 47 | ||
| Rebounds per game | 2.1 | 2.1 | ||
| Personal fouls | 45 | 39 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 65 | 52 | ||
| Turnovers | 23 | 20 | ||
| Assist to turnover ratio | 2.8 | 2.6 | ||
| Steals | 14 | 9 | ||
| Blocks | 3 | 3 | ||
| Points | 270 | 216 | ||
| Points per game | 9.3 | 9.8 | ||
| Points per 40 min | 14.3 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Calvary Bible College | W, 117-62 | - | 12 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Oct 29 | at Oklahoma Wesleyan | L, 83-70 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Christian College | W, 103-82 | - | 18 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at MidAmerica Nazarene | L, 94-87 | 0 | 25 | 6-8 | 75.0 | 5-7 | 71.4 | 0-0 | - | 17 |
| Nov 14 | Evangel (MO) | L, 82-71 | 1 | 27 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 17 | at John Brown | W, 70-68 | 1 | 28 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 19 | Oklahoma City | W, 81-80 | 1 | 34 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Dec 1 | SAGU | W, 83-68 | 1 | 38 | 0-8 | 0.0 | 0-8 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 3 | UNT Dallas | W, 2-0 | 1 | 35 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Dec 8 | at Mid-America Christian | W, 96-84 | 1 | 34 | 6-12 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 17 |
| Dec 10 | Southwestern Christian | W, 102-84 | 1 | 30 | 11-17 | 64.7 | 4-10 | 40.0 | 0-0 | - | 26 |
| Dec 14 | Texas Wesleyan | W, 106-89 | 1 | 30 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 21 | at Texas State | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Concordia (NE) | W, 76-66 | 1 | 28 | 1-6 | 16.7 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
| Jan 5 | at Langston | L, 95-86 | 1 | 20 | 3-7 | 42.9 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Jan 7 | at Central Christian (KS) | W, 97-75 | 1 | 26 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 12 | Oklahoma Panhandle State | W, 106-88 | 1 | 27 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 14 | Wayland Baptist (TX) | L, 93-83 | 1 | 35 | 4-13 | 30.8 | 4-13 | 30.8 | 0-0 | - | 12 |
| Jan 16 | at Texas Wesleyan | L, 82-74 | 1 | 28 | 4-6 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 10 |
| Jan 19 | John Brown | L, 90-63 | 1 | 27 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Oklahoma City | L, 87-72 | 1 | 33 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| Jan 26 | at SAGU | L, 85-80 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at UNT Dallas | L, 91-81 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 2 | Mid-America Christian | W, 64-63 | - | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 4 | at Southwestern Christian | W, 89-82 | 0 | 24 | 6-10 | 60.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 9 | Langston | L, 68-56 | - | 24 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Feb 11 | Central Christian (KS) | W, 87-65 | - | 26 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Feb 16 | at Wayland Baptist (TX) | W, 86-85 | - | 31 | 6-10 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Feb 18 | at Oklahoma Panhandle State | W, 107-81 | - | 17 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 23 | SAGU | L, 100-92 | - | 28 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Calvary Bible College | W, 117-62 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 | at Oklahoma Wesleyan | L, 83-70 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Christian College | W, 103-82 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at MidAmerica Nazarene | L, 94-87 | 0 | 25 | 1 | 0 | 1 | 4 | 0 | - | 2 | 0 | 2 | - |
| Nov 14 | Evangel (MO) | L, 82-71 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at John Brown | W, 70-68 | 1 | 28 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 19 | Oklahoma City | W, 81-80 | 1 | 34 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 1 | SAGU | W, 83-68 | 1 | 38 | 4 | 3 | 7 | 8 | 1 | 8.0 | 0 | 0 | 2 | - |
| Dec 3 | UNT Dallas | W, 2-0 | 1 | 35 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 3 | - |
| Dec 8 | at Mid-America Christian | W, 96-84 | 1 | 34 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 10 | Southwestern Christian | W, 102-84 | 1 | 30 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Dec 14 | Texas Wesleyan | W, 106-89 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 21 | at Texas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Concordia (NE) | W, 76-66 | 1 | 28 | 0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Jan 5 | at Langston | L, 95-86 | 1 | 20 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 7 | at Central Christian (KS) | W, 97-75 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 0 | - |
| Jan 12 | Oklahoma Panhandle State | W, 106-88 | 1 | 27 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 14 | Wayland Baptist (TX) | L, 93-83 | 1 | 35 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 16 | at Texas Wesleyan | L, 82-74 | 1 | 28 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 19 | John Brown | L, 90-63 | 1 | 27 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 21 | at Oklahoma City | L, 87-72 | 1 | 33 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Jan 26 | at SAGU | L, 85-80 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at UNT Dallas | L, 91-81 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | Mid-America Christian | W, 64-63 | - | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 4 | at Southwestern Christian | W, 89-82 | 0 | 24 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 9 | Langston | L, 68-56 | - | 24 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 4 | - |
| Feb 11 | Central Christian (KS) | W, 87-65 | - | 26 | 0 | 1 | 1 | 5 | 0 | - | 2 | 1 | 1 | - |
| Feb 16 | at Wayland Baptist (TX) | W, 86-85 | - | 31 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 18 | at Oklahoma Panhandle State | W, 107-81 | - | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Feb 23 | SAGU | L, 100-92 | - | 28 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.0 | 3.4-7.9 | 43.2 | 2.0-5.9 | 33.3 | 0.5-0.7 | 78.9 | 9.3 |
| Conference | 22 | 14 | 27.1 | 3.6-8.3 | 44.0 | 1.9-5.9 | 31.5 | 0.7-0.8 | 83.3 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 28.9 | 3.4-8.6 | 39.5 | 2.0-6.6 | 30.3 | 0.6-0.7 | 81.8 | 9.4 |
| Away | 14 | 6 | 23.0 | 3.4-7.1 | 48.0 | 1.9-5.1 | 37.5 | 0.4-0.6 | 75.0 | 9.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 10 | 27.3 | 3.9-8.8 | 44.7 | 2.0-6.3 | 31.8 | 0.6-0.7 | 83.3 | 10.5 |
| Losses | 12 | 6 | 24.3 | 2.7-6.6 | 40.5 | 1.9-5.3 | 35.9 | 0.4-0.6 | 71.4 | 7.7 | |
| Month | October | 2 | - | 16.5 | 2.0-4.5 | 44.4 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 6.0 |
| November | 5 | 3 | 26.4 | 3.8-8.2 | 46.3 | 3.2-7.0 | 45.7 | 0.0-0.0 | - | 10.8 | |
| December | 6 | 6 | 32.5 | 4.7-10.5 | 44.4 | 2.2-7.7 | 28.3 | 0.7-1.0 | 66.7 | 12.2 | |
| January | 9 | 7 | 24.3 | 2.4-6.3 | 38.6 | 1.2-4.7 | 26.2 | 0.2-0.4 | 50.0 | 6.3 | |
| February | 7 | 0 | 25.1 | 3.7-8.4 | 44.1 | 1.9-5.6 | 33.3 | 1.3-1.3 | 100.0 | 10.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 755 | 99-229 | 43.2 | 57-171 | 33.3 | 15-19 | 78.9 | 270 |
| Conference | 22 | 14 | 596 | 80-182 | 44.0 | 41-130 | 31.5 | 15-18 | 83.3 | 216 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 10 | 433 | 51-129 | 39.5 | 30-99 | 30.3 | 9-11 | 81.8 | 141 |
| Away | 14 | 6 | 322 | 48-100 | 48.0 | 27-72 | 37.5 | 6-8 | 75.0 | 129 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 10 | 464 | 67-150 | 44.7 | 34-107 | 31.8 | 10-12 | 83.3 | 178 |
| Losses | 12 | 6 | 291 | 32-79 | 40.5 | 23-64 | 35.9 | 5-7 | 71.4 | 92 | |
| Month | October | 2 | - | 33 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| November | 5 | 3 | 132 | 19-41 | 46.3 | 16-35 | 45.7 | 0-0 | - | 54 | |
| December | 6 | 6 | 195 | 28-63 | 44.4 | 13-46 | 28.3 | 4-6 | 66.7 | 73 | |
| January | 9 | 7 | 219 | 22-57 | 38.6 | 11-42 | 26.2 | 2-4 | 50.0 | 57 | |
| February | 7 | 0 | 176 | 26-59 | 44.1 | 13-39 | 33.3 | 9-9 | 100.0 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.9 | 0.0 |
| Conference | 22 | 14 | 27.1 | 0.0-0.0 | 44.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 28.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 30.3 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 14 | 6 | 23.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 10 | 27.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 12 | 6 | 24.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 35.9 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 |
| November | 5 | 3 | 26.4 | 0.0-0.0 | 46.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | - | 0.0 | |
| December | 6 | 6 | 32.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.3 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 7 | 24.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 26.2 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 0 | 25.1 | 0.0-0.0 | 44.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.0 | 0.4 | 1.6 | 2.1 | 1.6 | 0.0 | 2.2 | 0.8 | 2.8 | 0.5 | 0.1 |
| Conference | 22 | 14 | 27.1 | 0.5 | 1.6 | 2.1 | 1.8 | 0.0 | 2.4 | 0.9 | 2.6 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 28.9 | 0.5 | 2.1 | 2.7 | 1.9 | - | 2.6 | 0.9 | 2.8 | 0.6 | 0.1 |
| Away | 14 | 6 | 23.0 | 0.4 | 1.1 | 1.4 | 1.1 | 0.0 | 1.9 | 0.6 | 2.9 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 10 | 27.3 | 0.5 | 2.1 | 2.6 | 1.5 | 0.0 | 2.4 | 1.1 | 2.2 | 0.5 | 0.2 |
| Losses | 12 | 6 | 24.3 | 0.4 | 0.9 | 1.3 | 1.6 | - | 2.1 | 0.4 | 5.0 | 0.4 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 26.4 | 0.2 | 2.2 | 2.4 | 1.4 | 0.0 | 1.4 | 0.4 | 3.5 | 0.6 | 0.0 | |
| December | 6 | 6 | 32.5 | 1.2 | 2.2 | 3.3 | 1.8 | - | 3.5 | 1.3 | 2.6 | 1.0 | 0.0 | |
| January | 9 | 7 | 24.3 | 0.4 | 1.1 | 1.6 | 1.2 | - | 2.3 | 0.7 | 3.5 | 0.2 | 0.1 | |
| February | 7 | 0 | 25.1 | 0.0 | 1.3 | 1.3 | 2.3 | - | 2.1 | 1.0 | 2.1 | 0.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 755 | 13 | 47 | 60 | 45 | 0 | 65 | 23 | 2.8 | 14 | 3 |
| Conference | 22 | 14 | 596 | 11 | 36 | 47 | 39 | 0 | 52 | 20 | 2.6 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 433 | 8 | 32 | 40 | 29 | - | 39 | 14 | 2.8 | 9 | 1 |
| Away | 14 | 6 | 322 | 5 | 15 | 20 | 16 | 0 | 26 | 9 | 2.9 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 10 | 464 | 8 | 36 | 44 | 26 | 0 | 40 | 18 | 2.2 | 9 | 3 |
| Losses | 12 | 6 | 291 | 5 | 11 | 16 | 19 | - | 25 | 5 | 5.0 | 5 | 0 | |
| Month | October | 2 | - | 33 | 1 | 4 | 5 | 0 | - | 1 | 0 | - | 0 | 0 |
| November | 5 | 3 | 132 | 1 | 11 | 12 | 7 | 0 | 7 | 2 | 3.5 | 3 | 0 | |
| December | 6 | 6 | 195 | 7 | 13 | 20 | 11 | - | 21 | 8 | 2.6 | 6 | 0 | |
| January | 9 | 7 | 219 | 4 | 10 | 14 | 11 | - | 21 | 6 | 3.5 | 2 | 1 | |
| February | 7 | 0 | 176 | 0 | 9 | 9 | 16 | - | 15 | 7 | 2.1 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Conference | 22 | 14 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 14 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 10 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 12 | 6 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 3 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| December | 6 | 6 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 9 | 7 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| February | 7 | 0 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
News Mentions
Season Comes to a Close in Loss Against SAGU in SAC Quarterfinals
February 24, 2023
Drovers Knock Down 20 Three-Pointers in Blowout Victory at OPSU
February 19, 2023
Second Half Struggles Lead to Defeat Against #5 Langston
February 10, 2023
Second Half Surge Propels USAO to Victory at Southwestern Christian
February 4, 2023
Drovers Overcome 17-Point Deficit to Drop MACU
February 3, 2023