5 Tyler Cauley
-
- Height:
- 6-5
-
- Hometown:
- Riverview, FL
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Labette CC
-
- gp
- 29
-
- pts/g
- 3.8
-
- fg %
- 43.5
-
- 3pt %
- 21.4
-
- ft %
- 72.7
-
- reb/g
- 2.8
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Games started | 4 | 0 | ||
| Minutes | 455 | 314 | ||
| Minutes per game | 15.7 | 14.3 | ||
| FG | 50-115 | 42-86 | ||
| FG Pct | 43.5 | 48.8 | ||
| 3PT | 3-14 | 2-8 | ||
| 3PT Pct | 21.4 | 25.0 | ||
| FT | 8-11 | 8-11 | ||
| FT Pct | 72.7 | 72.7 | ||
| Off rebounds | 22 | 14 | ||
| Def rebounds | 60 | 43 | ||
| Total rebounds | 82 | 57 | ||
| Rebounds per game | 2.8 | 2.6 | ||
| Personal fouls | 30 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 38 | 28 | ||
| Turnovers | 15 | 10 | ||
| Assist to turnover ratio | 2.5 | 2.8 | ||
| Steals | 14 | 8 | ||
| Blocks | 6 | 6 | ||
| Points | 111 | 94 | ||
| Points per game | 3.8 | 4.3 | ||
| Points per 40 min | 9.8 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Calvary Bible College | W, 117-62 | 1 | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 29 | at Oklahoma Wesleyan | L, 83-70 | 1 | 28 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Christian College | W, 103-82 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at MidAmerica Nazarene | L, 94-87 | 1 | 24 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | Evangel (MO) | L, 82-71 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at John Brown | W, 70-68 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Oklahoma City | W, 81-80 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | SAGU | W, 83-68 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 3 | UNT Dallas | W, 2-0 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Mid-America Christian | W, 96-84 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Southwestern Christian | W, 102-84 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Texas Wesleyan | W, 106-89 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Texas State | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Concordia (NE) | W, 76-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Langston | L, 95-86 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Central Christian (KS) | W, 97-75 | 0 | 16 | 3-5 | 60.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Jan 12 | Oklahoma Panhandle State | W, 106-88 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Wayland Baptist (TX) | L, 93-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Texas Wesleyan | L, 82-74 | - | 9 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | John Brown | L, 90-63 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Oklahoma City | L, 87-72 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 26 | at SAGU | L, 85-80 | - | 11 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 28 | at UNT Dallas | L, 91-81 | - | 17 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 2 | Mid-America Christian | W, 64-63 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 4 | at Southwestern Christian | W, 89-82 | 0 | 22 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 9 | Langston | L, 68-56 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Central Christian (KS) | W, 87-65 | - | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 16 | at Wayland Baptist (TX) | W, 86-85 | - | 24 | 6-10 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 18 | at Oklahoma Panhandle State | W, 107-81 | - | 22 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 23 | SAGU | L, 100-92 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Calvary Bible College | W, 117-62 | 1 | 23 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Oct 29 | at Oklahoma Wesleyan | L, 83-70 | 1 | 28 | 3 | 6 | 9 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 2 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Christian College | W, 103-82 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 11 | at MidAmerica Nazarene | L, 94-87 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 14 | Evangel (MO) | L, 82-71 | - | 14 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at John Brown | W, 70-68 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 19 | Oklahoma City | W, 81-80 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | SAGU | W, 83-68 | - | 19 | 1 | 2 | 3 | 2 | 0 | - | 0 | 1 | 0 | - |
| Dec 3 | UNT Dallas | W, 2-0 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Dec 8 | at Mid-America Christian | W, 96-84 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 10 | Southwestern Christian | W, 102-84 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Texas Wesleyan | W, 106-89 | - | 18 | 2 | 2 | 4 | 3 | 2 | 1.5 | 0 | 3 | 2 | - |
| Dec 21 | at Texas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Concordia (NE) | W, 76-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Langston | L, 95-86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Central Christian (KS) | W, 97-75 | 0 | 16 | 3 | 2 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Oklahoma Panhandle State | W, 106-88 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 14 | Wayland Baptist (TX) | L, 93-83 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Texas Wesleyan | L, 82-74 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | John Brown | L, 90-63 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | at Oklahoma City | L, 87-72 | - | 17 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 26 | at SAGU | L, 85-80 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at UNT Dallas | L, 91-81 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 2 | Mid-America Christian | W, 64-63 | - | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Southwestern Christian | W, 89-82 | 0 | 22 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 9 | Langston | L, 68-56 | - | 19 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Central Christian (KS) | W, 87-65 | - | 23 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 2 | - |
| Feb 16 | at Wayland Baptist (TX) | W, 86-85 | - | 24 | 2 | 4 | 6 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Feb 18 | at Oklahoma Panhandle State | W, 107-81 | - | 22 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 23 | SAGU | L, 100-92 | - | 13 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2023-24 | 28 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| 2024-25 | 28 | 23 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Total | 85 | 27 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.7 | 1.7-4.0 | 43.5 | 0.1-0.5 | 21.4 | 0.3-0.4 | 72.7 | 3.8 |
| Conference | 22 | 0 | 14.3 | 1.9-3.9 | 48.8 | 0.1-0.4 | 25.0 | 0.4-0.5 | 72.7 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 14.6 | 1.1-2.7 | 42.5 | 0.1-0.3 | 20.0 | 0.0-0.1 | 0.0 | 2.3 |
| Away | 14 | 3 | 16.9 | 2.4-5.4 | 44.0 | 0.1-0.6 | 22.2 | 0.6-0.7 | 80.0 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 2 | 17.1 | 2.0-4.3 | 46.6 | 0.1-0.6 | 10.0 | 0.4-0.5 | 75.0 | 4.4 |
| Losses | 12 | 2 | 13.7 | 1.3-3.5 | 38.1 | 0.2-0.3 | 50.0 | 0.2-0.2 | 66.7 | 3.0 | |
| Month | October | 2 | 2 | 25.5 | 0.5-6.0 | 8.3 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| November | 5 | 2 | 17.4 | 1.2-4.0 | 30.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 2.6 | |
| December | 6 | - | 14.0 | 0.5-1.7 | 30.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.0 | |
| January | 9 | 0 | 10.2 | 1.8-3.3 | 53.3 | 0.1-0.1 | 100.0 | 0.9-1.0 | 88.9 | 4.6 | |
| February | 7 | 0 | 20.1 | 3.4-6.1 | 55.8 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 455 | 50-115 | 43.5 | 3-14 | 21.4 | 8-11 | 72.7 | 111 |
| Conference | 22 | 0 | 314 | 42-86 | 48.8 | 2-8 | 25.0 | 8-11 | 72.7 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 1 | 219 | 17-40 | 42.5 | 1-5 | 20.0 | 0-1 | 0.0 | 35 |
| Away | 14 | 3 | 236 | 33-75 | 44.0 | 2-9 | 22.2 | 8-10 | 80.0 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 2 | 291 | 34-73 | 46.6 | 1-10 | 10.0 | 6-8 | 75.0 | 75 |
| Losses | 12 | 2 | 164 | 16-42 | 38.1 | 2-4 | 50.0 | 2-3 | 66.7 | 36 | |
| Month | October | 2 | 2 | 51 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| November | 5 | 2 | 87 | 6-20 | 30.0 | 1-5 | 20.0 | 0-0 | - | 13 | |
| December | 6 | - | 84 | 3-10 | 30.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 | |
| January | 9 | 0 | 92 | 16-30 | 53.3 | 1-1 | 100.0 | 8-9 | 88.9 | 41 | |
| February | 7 | 0 | 141 | 24-43 | 55.8 | 1-4 | 25.0 | 0-1 | 0.0 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 22 | 0 | 14.3 | 0.0-0.0 | 48.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 1 | 14.6 | 0.0-0.0 | 42.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 14 | 3 | 16.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 2 | 17.1 | 0.0-0.0 | 46.6 | 0.0-0.0 | 10.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 12 | 2 | 13.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 2 | 17.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| December | 6 | - | 14.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 10.2 | 0.0-0.0 | 53.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 88.9 | 0.0 | |
| February | 7 | 0 | 20.1 | 0.0-0.0 | 55.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.7 | 0.8 | 2.1 | 2.8 | 1.0 | 0.0 | 1.3 | 0.5 | 2.5 | 0.5 | 0.2 |
| Conference | 22 | 0 | 14.3 | 0.6 | 2.0 | 2.6 | 1.1 | 0.0 | 1.3 | 0.5 | 2.8 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 14.6 | 0.5 | 1.8 | 2.3 | 0.7 | - | 1.3 | 0.5 | 2.4 | 0.3 | 0.4 |
| Away | 14 | 3 | 16.9 | 1.0 | 2.4 | 3.4 | 1.4 | 0.0 | 1.4 | 0.5 | 2.7 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 2 | 17.1 | 0.9 | 2.1 | 3.0 | 1.2 | 0.0 | 1.5 | 0.5 | 2.9 | 0.4 | 0.4 |
| Losses | 12 | 2 | 13.7 | 0.5 | 2.1 | 2.6 | 0.8 | - | 1.0 | 0.5 | 2.0 | 0.6 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 2.5 | 4.0 | 6.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| November | 5 | 2 | 17.4 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 1.0 | 0.6 | 1.7 | 0.8 | 0.0 | |
| December | 6 | - | 14.0 | 0.5 | 1.3 | 1.8 | 0.7 | - | 1.2 | 0.7 | 1.8 | 0.2 | 0.8 | |
| January | 9 | 0 | 10.2 | 0.6 | 1.6 | 2.1 | 1.0 | - | 0.8 | 0.3 | 2.3 | 0.3 | 0.1 | |
| February | 7 | 0 | 20.1 | 0.9 | 2.9 | 3.7 | 1.3 | - | 2.4 | 0.6 | 4.3 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 455 | 22 | 60 | 82 | 30 | 0 | 38 | 15 | 2.5 | 14 | 6 |
| Conference | 22 | 0 | 314 | 14 | 43 | 57 | 24 | 0 | 28 | 10 | 2.8 | 8 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 219 | 8 | 27 | 35 | 10 | - | 19 | 8 | 2.4 | 5 | 6 |
| Away | 14 | 3 | 236 | 14 | 33 | 47 | 20 | 0 | 19 | 7 | 2.7 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 2 | 291 | 16 | 35 | 51 | 20 | 0 | 26 | 9 | 2.9 | 7 | 6 |
| Losses | 12 | 2 | 164 | 6 | 25 | 31 | 10 | - | 12 | 6 | 2.0 | 7 | 0 | |
| Month | October | 2 | 2 | 51 | 5 | 8 | 13 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| November | 5 | 2 | 87 | 3 | 10 | 13 | 7 | 0 | 5 | 3 | 1.7 | 4 | 0 | |
| December | 6 | - | 84 | 3 | 8 | 11 | 4 | - | 7 | 4 | 1.8 | 1 | 5 | |
| January | 9 | 0 | 92 | 5 | 14 | 19 | 9 | - | 7 | 3 | 2.3 | 3 | 1 | |
| February | 7 | 0 | 141 | 6 | 20 | 26 | 9 | - | 17 | 4 | 4.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 22 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 14 | 3 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 2 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Losses | 12 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 5 | 2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| December | 6 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 9 | 0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| February | 7 | 0 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 |
News Mentions
Season Comes to a Close in Loss Against SAGU in SAC Quarterfinals
February 24, 2023
Drovers Knock Down 20 Three-Pointers in Blowout Victory at OPSU
February 19, 2023
Drovers Overwhelm Central Christian on Senior Day
February 12, 2023
Second Half Surge Propels USAO to Victory at Southwestern Christian
February 4, 2023
Drovers Overcome 17-Point Deficit to Drop MACU
February 3, 2023