Official Basketball Box Score
Science and Arts at. Oklahoma Wesleyan
10/29/2022 at 8:00 PM @ OKWU-MSC

VISITORS: Science and Arts (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gerard Makuntae..... *   2-8   1-5   2-4 0 7 3 7 1 2 1 34
4 Langston Gaither.... *   0-6   0-2   4-6 1 3 2 4 0 3 0 20
5 Tyler Cauley........ *   0-7   0-1   0-0 3 6 0 0 0 1 2 28
10 Logan Dolan......... *   1-6   1-4   0-0 1 1 0 3 1 0 0 17
25 Samkelo Cele........ *   7-19   1-6   4-7 0 2 3 19 0 1 1 20
3 Cejay Mann..........   1-3   1-3   0-0 0 1 0 3 1 0 0 21
11 Jace Hollingshed....   4-6   3-3   0-0 1 1 1 11 1 0 0 15
12 Jaden Harrell.......   2-5   1-1   0-0 2 1 1 5 4 1 1 23
15 Cade Allen..........   7-8   4-5   0-0 1 1 0 18 0 1 2 19
21 Dallen Forsythe.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
35 Lendy Holmes........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 24-69 12-30 10-17 9 23 32  10 70 8 9 7 200
TOTAL FG% 1st Half : 24.3% 2nd Half : 46.9% Game: 34.8%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 53.8% Game: 40.0%
F Throw% 1st Half : 75.0% 2nd Half : 53.8% Game: 58.8%

HOME TEAM: Oklahoma Wesleyan (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Austin Poling....... *   4-7   1-3   1-2 1 3 0 10 5 2 0 25
2 Brandon Bird........ *   7-14   2-2   1-1 1 7 1 17 3 1 0 26
3 Derrick Talton Jr... *   3-9   1-2   0-0 3 5 3 7 4 0 1 35
5 Jaden Lietzke....... *   13-14   0-0   2-3 2 4 2 28 3 0 2 32
10 Kaleb Stokes........ *   6-11   0-3   1-4 2 8 10  0 13 4 1 2 35
0 Taylen Miller.......   2-4   0-1   0-0 2 0 2 4 3 0 1 15
4 Jaden Wilson........   0-0   0-0   0-0 0 0 2 0 0 1 0 0
14 Aaron Paulukaitis...   0-4   0-1   0-0 0 2 0 0 0 2 0 5
23 Dylan Phillip.......   1-8   0-4   0-0 1 1 2 2 0 0 0 15
24 Daniel Oluwasuyi....   0-0   0-0   0-0 0 2 0 0 0 1 0 7
30 Amari Woods.........   1-2   0-1   0-0 0 1 1 2 0 0 1 5
TM Team................       0 0 0 0  
Totals.............. 37-73 4-17 5-10 12 33 45  13 83 22 8 7 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 64.5% Game: 50.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 28.6% Game: 23.5%
F Throw% 1st Half : 44.4% 2nd Half : 100.0% Game: 50.0%

Score by Periods 1 2 Total
 
Science and Arts.... 26 44 - 70
Oklahoma Wesleyan... 40 43 - 83
Officials: ,,
Attendance: 0
Technical fouls: SCIENCE-None. OKLAHOMA-None.
Points in the paint: SCIENCE-22, OKLAHOMA-58. Points off turnovers: SCIENCE-11, OKLAHOMA-14.
2nd chance points: SCIENCE-6, OKLAHOMA-10. Fast break points: SCIENCE-8, OKLAHOMA-4.
Bench Points: SCIENCE-37, OKLAHOMA-8.