25 Jaden Causwell
-
- Height:
- 6-8
-
- Hometown:
- Atlanta, GA
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- University of Northwestern Ohio
-
- gp
- 26
-
- pts/g
- 2.8
-
- fg %
- 39.4
-
- 3pt %
- 36.4
-
- ft %
- 46.2
-
- reb/g
- 1.4
-
- a/g
- 0.5
Bio
- Jayden Causwell Sr.6’8 G/F (USAO/UNOH)- Jaden is returning to USAO after spending one season at the University of Northwestern Ohio. He averaged 6 points and 4 rebounds on limit action due to injuries throughout the season. Jayden has great size and very athletic. With the ability to be one of the top shooters in the league, we expect Jayden to contribute this season. He’s familiar with league play, and our style and has won two Championships with us during his time here. We think this could be a breakout season for Jayden, we are excited to see him on the court with us again, he’s a winner.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 |
| Feb 15 | John Brown | W, 82-59 |
| Feb 17 | at Oklahoma City | L, 80-72 |
| Feb 22 | Central Christian (KS) | W, 84-75 |
| Feb 24 | Langston | L, 73-60 |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Games started | 1 | 1 | ||
| Minutes | 203 | 129 | ||
| Minutes per game | 7.8 | 6.8 | ||
| FG | 26-66 | 16-43 | ||
| FG Pct | 39.4 | 37.2 | ||
| 3PT | 16-44 | 10-30 | ||
| 3PT Pct | 36.4 | 33.3 | ||
| FT | 6-13 | 4-11 | ||
| FT Pct | 46.2 | 36.4 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 29 | 22 | ||
| Total rebounds | 36 | 26 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 23 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 6 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 2.4 | 1.2 | ||
| Steals | 5 | 2 | ||
| Blocks | 8 | 5 | ||
| Points | 74 | 46 | ||
| Points per game | 2.8 | 2.4 | ||
| Points per 40 min | 14.6 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oklahoma Wesleyan | L, 71-67 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 4 | Arkansas Baptist | W, 92-64 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 6 | at Evangel (MO) | W, 90-84 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | at University of Texas El Paso | L, 123-72 | - | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 11 | Randall | W, 123-64 | - | 11 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 15 | at Texas A&M University Commerce | L, 113-63 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Arkansas Baptist | W, 72-65 | 0 | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 21 | Tabor | W, 78-72 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | SAGU | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UNT Dallas | W, 84-69 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 9 | at Southwestern Christian | W, 96-93 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Mid-America Christian | W, 90-69 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 16 | Texas Wesleyan | W, 69-61 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | Wayland Baptist (TX) | L, 86-77 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Oklahoma Panhandle State | W, 111-74 | - | 13 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Jan 11 | at Central Christian (KS) | W, 85-83 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Langston | L, 111-62 | 0 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | Oklahoma City | W, 89-84 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | at John Brown | W, 71-65 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at SAGU | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNT Dallas | W, 84-70 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 29 | at Texas Wesleyan | L, 65-61 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Southwestern Christian | W, 73-69 | 0 | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 3 | Mid-America Christian | W, 104-89 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Feb 8 | at Oklahoma Panhandle State | W, 105-102 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | John Brown | W, 82-59 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 17 | at Oklahoma City | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Christian (KS) | W, 84-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Langston | L, 73-60 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oklahoma Wesleyan | L, 71-67 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 1 | - |
| Nov 4 | Arkansas Baptist | W, 92-64 | - | 17 | 1 | 1 | 2 | 2 | 0 | - | 1 | 1 | 0 | - |
| Nov 6 | at Evangel (MO) | W, 90-84 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | at University of Texas El Paso | L, 123-72 | - | 14 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 11 | Randall | W, 123-64 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 15 | at Texas A&M University Commerce | L, 113-63 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 18 | at Arkansas Baptist | W, 72-65 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 21 | Tabor | W, 78-72 | - | 11 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 30 | SAGU | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UNT Dallas | W, 84-69 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 9 | at Southwestern Christian | W, 96-93 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at Mid-America Christian | W, 90-69 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | Texas Wesleyan | W, 69-61 | - | 11 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Jan 4 | Wayland Baptist (TX) | L, 86-77 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 6 | Oklahoma Panhandle State | W, 111-74 | - | 13 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Jan 11 | at Central Christian (KS) | W, 85-83 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Langston | L, 111-62 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Oklahoma City | W, 89-84 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 20 | at John Brown | W, 71-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at SAGU | L, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | UNT Dallas | W, 84-70 | - | 7 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 29 | at Texas Wesleyan | L, 65-61 | - | 8 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 1 | Southwestern Christian | W, 73-69 | 0 | 11 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Mid-America Christian | W, 104-89 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Oklahoma Panhandle State | W, 105-102 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 10 | at Wayland Baptist (TX) | L, 93-80 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | John Brown | W, 82-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | at Oklahoma City | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Christian (KS) | W, 84-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Langston | L, 73-60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 29 | at Wayland Baptist (TX) | L, 109-108 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 7.8 | 1.0-2.5 | 39.4 | 0.6-1.7 | 36.4 | 0.2-0.5 | 46.2 | 2.8 |
| Conference | 19 | 1 | 6.8 | 0.8-2.3 | 37.2 | 0.5-1.6 | 33.3 | 0.2-0.6 | 36.4 | 2.4 | |
| Exhibition | 2 | - | 11.5 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 3.5 | |
| Location | Home | 14 | 1 | 8.4 | 1.1-2.9 | 40.0 | 0.7-1.9 | 38.5 | 0.4-0.9 | 50.0 | 3.4 |
| Away | 12 | 0 | 7.1 | 0.8-2.2 | 38.5 | 0.5-1.5 | 33.3 | 0.0-0.1 | 0.0 | 2.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 0 | 8.4 | 1.3-2.8 | 45.3 | 0.7-1.8 | 41.2 | 0.2-0.6 | 36.4 | 3.5 |
| Losses | 7 | 1 | 6.3 | 0.3-1.9 | 15.4 | 0.3-1.4 | 20.0 | 0.3-0.3 | 100.0 | 1.1 | |
| Month | November | 6 | 0 | 11.8 | 1.7-3.7 | 45.5 | 1.0-2.2 | 46.2 | 0.3-0.3 | 100.0 | 4.7 |
| December | 4 | 0 | 9.5 | 1.0-2.0 | 50.0 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 2.8 | |
| January | 8 | 0 | 6.1 | 0.8-2.6 | 28.6 | 0.5-2.1 | 23.5 | 0.2-0.5 | 50.0 | 2.3 | |
| February | 8 | 1 | 5.6 | 0.8-1.9 | 40.0 | 0.4-1.0 | 37.5 | 0.2-0.8 | 33.3 | 2.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 203 | 26-66 | 39.4 | 16-44 | 36.4 | 6-13 | 46.2 | 74 |
| Conference | 19 | 1 | 129 | 16-43 | 37.2 | 10-30 | 33.3 | 4-11 | 36.4 | 46 | |
| Exhibition | 2 | - | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 | |
| Location | Home | 14 | 1 | 118 | 16-40 | 40.0 | 10-26 | 38.5 | 6-12 | 50.0 | 48 |
| Away | 12 | 0 | 85 | 10-26 | 38.5 | 6-18 | 33.3 | 0-1 | 0.0 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 19 | 0 | 159 | 24-53 | 45.3 | 14-34 | 41.2 | 4-11 | 36.4 | 66 |
| Losses | 7 | 1 | 44 | 2-13 | 15.4 | 2-10 | 20.0 | 2-2 | 100.0 | 8 | |
| Month | November | 6 | 0 | 71 | 10-22 | 45.5 | 6-13 | 46.2 | 2-2 | 100.0 | 28 |
| December | 4 | 0 | 38 | 4-8 | 50.0 | 3-6 | 50.0 | 0-1 | 0.0 | 11 | |
| January | 8 | 0 | 49 | 6-21 | 28.6 | 4-17 | 23.5 | 2-4 | 50.0 | 18 | |
| February | 8 | 1 | 45 | 6-15 | 40.0 | 3-8 | 37.5 | 2-6 | 33.3 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 7.8 | 0.0-0.0 | 39.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 46.2 | 0.0 |
| Conference | 19 | 1 | 6.8 | 0.0-0.0 | 37.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0 | |
| Exhibition | 2 | - | 11.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 14 | 1 | 8.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 0 | 7.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 0 | 8.4 | 0.0-0.0 | 45.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 36.4 | 0.0 |
| Losses | 7 | 1 | 6.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | 0 | 11.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 0 | 9.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 6.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 1 | 5.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 7.8 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.5 | 0.2 | 2.4 | 0.2 | 0.3 |
| Conference | 19 | 1 | 6.8 | 0.2 | 1.2 | 1.4 | 0.7 | 0.0 | 0.3 | 0.3 | 1.2 | 0.1 | 0.3 | |
| Exhibition | 2 | - | 11.5 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 | |
| Location | Home | 14 | 1 | 8.4 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.7 | 0.2 | 3.3 | 0.4 | 0.5 |
| Away | 12 | 0 | 7.1 | 0.0 | 1.3 | 1.3 | 0.9 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 0 | 8.4 | 0.4 | 1.2 | 1.6 | 0.8 | 0.0 | 0.5 | 0.3 | 2.0 | 0.2 | 0.4 |
| Losses | 7 | 1 | 6.3 | 0.0 | 0.9 | 0.9 | 1.0 | - | 0.3 | 0.0 | - | 0.1 | 0.1 | |
| Month | November | 6 | 0 | 11.8 | 0.5 | 1.2 | 1.7 | 1.3 | 0.0 | 1.0 | 0.0 | - | 0.5 | 0.5 |
| December | 4 | 0 | 9.5 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 | |
| January | 8 | 0 | 6.1 | 0.3 | 1.3 | 1.5 | 0.9 | 0.0 | 0.3 | 0.1 | 2.0 | 0.3 | 0.3 | |
| February | 8 | 1 | 5.6 | 0.3 | 0.9 | 1.1 | 0.5 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 203 | 7 | 29 | 36 | 23 | 0 | 12 | 5 | 2.4 | 5 | 8 |
| Conference | 19 | 1 | 129 | 4 | 22 | 26 | 14 | 0 | 6 | 5 | 1.2 | 2 | 5 | |
| Exhibition | 2 | - | 23 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 0.3 | 2 | 0 | |
| Location | Home | 14 | 1 | 118 | 7 | 14 | 21 | 12 | - | 10 | 3 | 3.3 | 5 | 7 |
| Away | 12 | 0 | 85 | 0 | 15 | 15 | 11 | 0 | 2 | 2 | 1.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 0 | 159 | 7 | 23 | 30 | 16 | 0 | 10 | 5 | 2.0 | 4 | 7 |
| Losses | 7 | 1 | 44 | 0 | 6 | 6 | 7 | - | 2 | 0 | - | 1 | 1 | |
| Month | November | 6 | 0 | 71 | 3 | 7 | 10 | 8 | 0 | 6 | 0 | - | 3 | 3 |
| December | 4 | 0 | 38 | 0 | 5 | 5 | 4 | - | 2 | 3 | 0.7 | 0 | 2 | |
| January | 8 | 0 | 49 | 2 | 10 | 12 | 7 | 0 | 2 | 1 | 2.0 | 2 | 2 | |
| February | 8 | 1 | 45 | 2 | 7 | 9 | 4 | - | 2 | 1 | 2.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 19 | 1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 14 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Away | 12 | 0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 8 | 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Drovers Lockdown on Defense and Defeat Golden Eagles by 23
February 16, 2024
Quezada Drops 43 in Road Win at OPSU
February 9, 2024
Drovers Deliver Legendary Performance in Victory Against MACU
February 3, 2024
Drovers Outlasts SCU to Collect Win No. 15
February 2, 2024
Pantophlet and Allen Lead Drovers to Victory Against UNT Dallas
January 28, 2024
Gatkek, Allen, and Quezada Score 17 in Win Over OCU
January 19, 2024
Drovers Suffer Lopsided Defeat at #2 Langston
January 13, 2024
Drover Defense Smothers the Rams in Final Game of 2023
December 16, 2023
Drovers Cruise to 21-Point Victory on the Road at MACU
December 12, 2023
Quezada Drops 28 as Drovers Shine in Dallas
December 2, 2023
Strong Defensive Effort Leads USAO to Victory at Arkansas Baptist
November 18, 2023
Drovers Continue to Scorch the Basket in Blowout Against Randall
November 11, 2023
Turnovers Prove Costly in Season-Opener Against #7 Oklahoma Wesleyan
November 2, 2023