23 Chok Garang
-
- Height:
- 6-7
-
- Hometown:
- Adelaide, Australia
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Western Wyoming College
-
- gp
- 18
-
- pts/g
- 1.8
-
- fg %
- 30.0
-
- 3pt %
- 33.3
-
- ft %
- 56.0
-
- reb/g
- 0.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | - | - | ||
| Minutes | 104 | 78 | ||
| Minutes per game | 5.8 | 5.6 | ||
| FG | 9-30 | 7-24 | ||
| FG Pct | 30.0 | 29.2 | ||
| 3PT | 1-3 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 14-25 | 12-18 | ||
| FT Pct | 56.0 | 66.7 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 12 | 10 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 12 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 33 | 27 | ||
| Points per game | 1.8 | 1.9 | ||
| Points per 40 min | 12.7 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Texas College | W, 82-78 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Southwest | L, 77-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at LSU Shreveport | L, 99-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Southwestern Christian | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nelson (Texas) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Texas Wesleyan | W, 76-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at University of Central Oklahoma | - | - | - | - | - | - | - | - | - | |
| Nov 26 | UNT Dallas | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. College of the Ozarks | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Brown | L, 107-76 | - | 7 | 1-3 | 33.3 | 0-0 | - | 7-8 | 87.5 | 9 |
| Dec 14 | Wayland Baptist (TX) | L, 79-70 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Oklahoma Panhandle State | W, 86-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Northern New Mexico | W, 77-68 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 2-7 | 28.6 | 4 |
| Jan 2 | at Mid-America Christian | L, 87-69 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Oklahoma City | W, 79-72 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Nelson (Texas) | L, 98-86 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | Langston | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Christian (KS) | W, 83-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Southwestern Christian | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNT Dallas | L, 74-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 23 | at Oklahoma Panhandle State | L, 80-58 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Wayland Baptist (TX) | L, 76-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Texas Wesleyan | L, 75-56 | - | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Feb 6 | College of the Ozarks | W, 92-76 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 8 | John Brown | L, 60-48 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Mid-America Christian | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oklahoma City | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Christian (KS) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langston | L, 88-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Texas College | W, 82-78 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | Southwest | L, 77-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at LSU Shreveport | L, 99-81 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Southwestern Christian | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Nelson (Texas) | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Texas Wesleyan | W, 76-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at University of Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | UNT Dallas | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. College of the Ozarks | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at John Brown | L, 107-76 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 14 | Wayland Baptist (TX) | L, 79-70 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | Oklahoma Panhandle State | W, 86-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | Northern New Mexico | W, 77-68 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 2 | at Mid-America Christian | L, 87-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Oklahoma City | W, 79-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | Nelson (Texas) | L, 98-86 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Langston | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Christian (KS) | W, 83-76 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | at Southwestern Christian | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNT Dallas | L, 74-62 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | at Oklahoma Panhandle State | L, 80-58 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Wayland Baptist (TX) | L, 76-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Texas Wesleyan | L, 75-56 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 6 | College of the Ozarks | W, 92-76 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | John Brown | L, 60-48 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Mid-America Christian | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oklahoma City | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Christian (KS) | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langston | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | - | 5.8 | 0.5-1.7 | 30.0 | 0.1-0.2 | 33.3 | 0.8-1.4 | 56.0 | 1.8 |
| Total | 18 | - | 5.8 | 0.5-1.7 | 30.0 | 0.1-0.2 | 33.3 | 0.8-1.4 | 56.0 | 1.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | - | 104 | 9-30 | 30.0 | 1-3 | 33.3 | 14-25 | 56.0 | 33 |
| Total | 18 | - | 104 | 9-30 | 30.0 | 1-3 | 33.3 | 14-25 | 56.0 | 33 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | - | 5.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.0 | 0.0 |
| Total | 18 | - | 5.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | - | 5.8 | 0.2 | 0.4 | 0.7 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Total | 18 | - | 5.8 | 0.2 | 0.4 | 0.7 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | - | 104 | 4 | 8 | 12 | 12 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| Total | 18 | - | 104 | 4 | 8 | 12 | 12 | 0 | 3 | 3 | 1.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 18 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.8 | 0.5-1.7 | 30.0 | 0.1-0.2 | 33.3 | 0.8-1.4 | 56.0 | 1.8 |
| Conference | 14 | - | 5.6 | 0.5-1.7 | 29.2 | 0.1-0.1 | 50.0 | 0.9-1.3 | 66.7 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 5.5 | 0.4-1.5 | 23.5 | 0.0-0.2 | 0.0 | 0.4-1.0 | 36.4 | 1.1 |
| Away | 7 | - | 6.3 | 0.7-1.9 | 38.5 | 0.1-0.1 | 100.0 | 1.4-2.0 | 71.4 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 5.3 | 0.6-1.7 | 33.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 22.2 | 1.4 |
| Losses | 11 | - | 6.1 | 0.5-1.6 | 27.8 | 0.1-0.1 | 100.0 | 1.1-1.5 | 75.0 | 2.1 | |
| Month | October | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 4 | - | 7.0 | 0.5-2.5 | 20.0 | 0.0-0.2 | 0.0 | 2.2-3.8 | 60.0 | 3.3 | |
| January | 7 | - | 4.3 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.0 | |
| February | 3 | - | 9.3 | 1.3-4.0 | 33.3 | 0.3-0.7 | 50.0 | 0.7-2.0 | 33.3 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 104 | 9-30 | 30.0 | 1-3 | 33.3 | 14-25 | 56.0 | 33 |
| Conference | 14 | - | 78 | 7-24 | 29.2 | 1-2 | 50.0 | 12-18 | 66.7 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 60 | 4-17 | 23.5 | 0-2 | 0.0 | 4-11 | 36.4 | 12 |
| Away | 7 | - | 44 | 5-13 | 38.5 | 1-1 | 100.0 | 10-14 | 71.4 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 37 | 4-12 | 33.3 | 0-2 | 0.0 | 2-9 | 22.2 | 10 |
| Losses | 11 | - | 67 | 5-18 | 27.8 | 1-1 | 100.0 | 12-16 | 75.0 | 23 | |
| Month | October | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 4 | - | 28 | 2-10 | 20.0 | 0-1 | 0.0 | 9-15 | 60.0 | 13 | |
| January | 7 | - | 30 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 | |
| February | 3 | - | 28 | 4-12 | 33.3 | 1-2 | 50.0 | 2-6 | 33.3 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.0 | 0.0 |
| Conference | 14 | - | 5.6 | 0.0-0.0 | 29.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 5.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 |
| Away | 7 | - | 6.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 5.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 22.2 | 0.0 |
| Losses | 11 | - | 6.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 4 | - | 7.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | - | 9.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.8 | 0.2 | 0.4 | 0.7 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Conference | 14 | - | 5.6 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 5.5 | 0.2 | 0.3 | 0.5 | 0.9 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Away | 7 | - | 6.3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 5.3 | 0.1 | 0.1 | 0.3 | 1.0 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
| Losses | 11 | - | 6.1 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 3.7 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| December | 4 | - | 7.0 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 7 | - | 4.3 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| February | 3 | - | 9.3 | 1.3 | 0.3 | 1.7 | 1.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 104 | 4 | 8 | 12 | 12 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| Conference | 14 | - | 78 | 4 | 6 | 10 | 9 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 60 | 2 | 3 | 5 | 10 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 7 | - | 44 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | - | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 37 | 1 | 1 | 2 | 7 | - | 1 | 2 | 0.5 | 1 | 0 |
| Losses | 11 | - | 67 | 3 | 7 | 10 | 5 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| Month | October | 1 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| November | 3 | - | 11 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| December | 4 | - | 28 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| January | 7 | - | 30 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 1 | 0 | |
| February | 3 | - | 28 | 4 | 1 | 5 | 4 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 11 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Drovers Fall on the Road at Texas Wesleyan
February 1, 2025
Drovers Win Physical Contest Against Northern New Mexico
December 21, 2024
Drovers Fall Despite Kennedy’s Career Performance
December 7, 2024
Drovers Take Down the Steers in Season Opener
October 30, 2024