3 Ryein Kennedy
-
- Height:
- 6-8
-
- Hometown:
- Lindsay, OK
-
- Position:
- G/F
-
- Year:
- Jr
-
- High School:
- Lindsay HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
- Ryein Kennedy Fr. 6’8 (3A Lyndsay High School OK.)- Ryein was a big recruit for Oklahoma schools from D2 to Junior college level. He has great size, skilled and can really shoot the ball. We are excited to coach Ryein, his motor and ability to impact the game in many ways will be viable for us this year and years to come. He earned every accolade in Oklahoma you can earn in HS basketball. He is Lindsay All-time leading scorer, averaged 18 ppg and 6 rebounds.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Langston | L, 96-69 |
| Feb 12 | at Texas Wesleyan | W, 80-58 |
| Feb 14 | Nelson (Texas) | L, 89-79 |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 |
| Feb 25 | at Nelson (Texas) | L, 88-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Ecclesia College | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Barclay College | W, 109-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Arkansas Baptist | W, 97-94 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hesston College | W, 115-107 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oklahoma City | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern Christian | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 28 | vs. Oklahoma Wesleyan | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Langston | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Christian (KS) | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of the Ozarks | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at John Brown | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mid-America Christian | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern New Mexico | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at University of North Texas | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oklahoma Panhandle State | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wayland Baptist (TX) | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas Wesleyan | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 106-96 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mid-America Christian | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Christian | W, 99-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | College of the Ozarks | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | John Brown | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Christian (KS) | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Langston | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Texas Wesleyan | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Nelson (Texas) | L, 88-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Ecclesia College | W, 112-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Barclay College | W, 109-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Arkansas Baptist | W, 97-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hesston College | W, 115-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Oklahoma City | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Southwestern Christian | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | vs. Oklahoma Wesleyan | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Langston | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Christian (KS) | L, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at College of the Ozarks | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at John Brown | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mid-America Christian | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern New Mexico | L, 104-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at University of North Texas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oklahoma Panhandle State | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wayland Baptist (TX) | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Texas Wesleyan | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Nelson (Texas) | L, 106-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mid-America Christian | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Christian | W, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | College of the Ozarks | W, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | John Brown | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | L, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Christian (KS) | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Langston | L, 96-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Texas Wesleyan | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Nelson (Texas) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Wayland Baptist (TX) | L, 107-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oklahoma Panhandle State | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Nelson (Texas) | L, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |