Official Basketball Box Score
Langston at. Science and Arts
12/4/2025 at 8:00 PM @ Drover Fieldhouse

VISITORS: Langston (8-1, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Orlando Thomas...... *   4-12   3-6   3-3 0 4 2 14 0 3 1 34
10 Tajahri Cave........ *   3-4   0-0   4-4 0 0 4 10 3 5 3 33
13 Robert Alexander.... *   4-6   2-4   2-6 0 4 3 12 6 2 0 34
15 Treshawn Cody....... *   2-6   0-1   4-6 0 2 2 8 2 0 0 26
23 Omar Henry.......... *   6-9   0-0   4-6 1 2 5 16 1 0 1 19
4 Jay Wilson..........   3-5   0-0   3-3 1 0 5 9 0 1 0 12
5 Cam McCoy...........   1-3   0-0   1-3 2 3 3 3 0 0 0 16
14 Matthew Cooper......   0-0   0-0   0-2 0 0 1 0 0 0 1 3
20 Charles Gauthier....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Jalen O'Brien.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
33 Jaden Williams......   2-3   0-0   2-2 0 3 4 6 0 0 0 19
TM Team................       0 2 0 0  
Totals.............. 25-48 5-11 23-35 4 21 25  30 78 12 11 6 201
TOTAL FG% 1st Half : 48.0% 2nd Half : 56.5% Game: 52.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 66.7% Game: 45.5%
F Throw% 1st Half : 75.0% 2nd Half : 63.0% Game: 65.7%

HOME TEAM: Science and Arts (4-4, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamouri McCalister.. *   5-11   2-5   4-6 3 4 4 16 1 5 0 29
11 Mohand Ammad........ *   1-4   0-1   4-6 0 3 3 6 0 2 0 28
15 Elijah Burney....... *   2-5   1-3   2-4 1 4 5 7 7 4 1 33
21 Lendy Holmes........ *   5-10   4-8   3-6 0 1 3 17 2 1 1 36
32 Steve Tatsiguia..... *   1-4   0-0   2-2 4 1 4 4 0 0 0 18
0 Roman Lutton........   0-2   0-2   0-0 1 0 0 0 0 3 0 12
4 Sam Faraday-Bensley.   5-10   1-6   2-3 0 6 2 13 0 0 0 14
20 Avaun Garcia........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Bryce Cowns.........   0-2   0-1   2-3 0 0 2 2 0 0 3 16
23 Chris Yapo..........   2-2   0-0   1-3 3 3 4 5 1 2 0 14
TM Team................       1 1 0 0  
Totals.............. 21-50 8-26 20-33 13 23 36  27 70 11 17 5 201
TOTAL FG% 1st Half : 44.8% 2nd Half : 38.1% Game: 42.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 30.8%
F Throw% 1st Half : 60.0% 2nd Half : 60.9% Game: 60.6%

Score by Periods 1 2 Total
 
Langston............ 31 47 - 78
Science and Arts.... 36 34 - 70
Officials: ,,
Attendance: 330
Technical fouls: LANGSTON-None. SCIENCE-None.
Points in the paint: LANGSTON-36, SCIENCE-22. Points off turnovers: LANGSTON-24, SCIENCE-3.
2nd chance points: LANGSTON-4, SCIENCE-13. Fast break points: LANGSTON-12, SCIENCE-4.
Bench Points: LANGSTON-18, SCIENCE-20.