2025-26 Softball Statistics - Science and Arts

Games
59
Runs
396
Batting Average
.352
On Base Percentage
.402
Slugging Percentage
.520
Home Runs
31
Team Summary
Title Record
Overall 48-11 (.814)
Conference 33-3 (.917)
Streak Lost 2
Home 19-3
Away 16-2
Neutral 13-6
Recent Results
Date Opponent Result
Apr 30 vs. Mid-America Christian W, 8-0
May 1 vs. Southwestern Christian W, 4-0
May 2 vs. Oklahoma City L, 6-1
May 11 vs. Morningside W, 9-1
May 12 vs. College of Idaho L, 6-3
May 13 vs. LSU Alexandria L, 9-2
Team Stats
Statistics Overall Conf
Games 59 36
At Bats 1586 958
Runs 396 261
Hits 558 348
Doubles 113 72
Triples 30 26
Home Runs 31 19
Runs Batted In 362 240
Extra Base Hits 174 117
Total Bases 824 529
Walks 128 83
Hit by pitch 16 8
Strikeouts 172 91
Sacrifice Flies 18 12
Sacrifice Hits 38 21
Hit into double play 7 6
Stolen Bases 203 148
Caught Stealing 32 19
Batting Average .352 .363
On Base Percentage .402 .414
Slugging Percentage .520 .552
Earned Run Average 1.49 0.75
WHIP 1.08 0.88
Shutouts 27 22
At Bats Against 1344 779
Batting Average Against .191 .163
Home Games Played 22.0 20.0
Home Attendance 7,646 7,029
Home Attendance average 348 352
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Missouri Baptist W, 11-5 26 11 13 0 0 0 8 3 2 3 0
Feb 6 vs. Huston-Tillotson W, 19-0 32 19 12 3 0 1 16 4 3 8 2
Feb 7 vs. Tabor W, 14-2 30 14 16 5 0 1 12 3 0 4 2
Feb 7 vs. Texas A&M Texarkana W, 6-3 25 6 8 3 1 1 6 2 4 2 1
Feb 20 vs. Grand View L, 7-3 28 3 6 0 0 0 2 1 8 3 0
Feb 20 vs. Ottawa W, 5-1 27 5 10 2 0 0 4 1 3 4 2
Feb 21 vs. Embry-Riddle (AZ) W, 11-3 29 11 15 4 0 1 10 4 7 5 0
Feb 21 vs. Missouri Baptist W, 5-4 27 5 9 0 0 3 5 3 5 1 0
Feb 22 Southern Oregon L, 6-0 26 0 6 1 0 0 0 2 3 0 1
Feb 22 Southern Oregon W, 5-3 26 5 10 2 0 1 5 2 3 0 0
Feb 24 at Southwestern Christian W, 5-0 28 5 11 2 0 1 4 5 4 2 1
Feb 24 at Southwestern Christian L, 9-7 29 7 9 1 0 1 6 4 1 2 1
Feb 27 vs. Evangel (MO) L, 2-1 28 1 2 0 0 0 1 0 7 0 0
Feb 27 vs. Graceland W, 6-2 26 6 7 3 1 1 6 0 3 1 0
Feb 28 vs. Culver-Stockton (MO) W, 3-0 30 3 6 3 0 0 2 2 2 0 0
Feb 28 vs. Saint Mary L, 7-3 32 3 10 1 1 0 3 1 2 2 0
Mar 6 Texas Wesleyan W, 7-1 31 7 13 3 1 0 7 2 5 4 0
Mar 6 Texas Wesleyan W, 3-0 22 3 6 1 1 0 3 3 4 5 1
Mar 7 Texas Wesleyan L, 8-5 30 5 11 2 0 0 5 2 2 4 1
Mar 7 Texas Wesleyan W, 8-0 23 8 10 1 1 0 7 3 1 6 1
Mar 13 at Langston W, 10-0 29 10 11 0 2 1 10 2 5 4 0
Mar 13 at Langston W, 9-0 27 9 12 3 3 1 9 1 1 2 0
Mar 14 at Langston W, 9-0 25 9 10 5 2 1 9 4 2 4 1
Mar 14 at Langston W, 15-0 31 15 16 4 0 1 15 4 3 9 1
Mar 17 at Our Lady of the Lake W, 6-3 28 6 7 2 0 0 6 3 2 1 0
Mar 17 at Our Lady of the Lake L, 7-2 26 2 6 2 0 0 2 2 9 0 1
Mar 20 Central Christian (KS) W, 8-0 24 8 8 0 2 0 8 1 1 6 0
Mar 20 Central Christian (KS) W, 10-2 30 10 16 2 3 1 8 1 2 3 3
Mar 21 Central Christian (KS) W, 5-0 24 5 7 0 1 0 4 2 2 2 1
Mar 21 Central Christian (KS) W, 7-0 26 7 10 2 1 0 7 2 2 4 0
Mar 24 at Southwestern Christian W, 10-0 25 10 11 2 0 1 8 2 3 0 1
Mar 24 at Southwestern Christian W, 6-1 30 6 9 4 0 0 6 2 3 1 0
Mar 27 at Oklahoma Panhandle State W, 8-1 31 8 12 1 1 0 6 4 3 9 1
Mar 27 at Oklahoma Panhandle State W, 8-3 27 8 10 2 1 0 8 3 2 3 0
Mar 28 at Oklahoma Panhandle State W, 17-0 33 17 18 3 1 3 16 2 2 4 1
Mar 28 at Oklahoma Panhandle State W, 5-1 27 5 8 0 1 1 4 0 1 2 0
Apr 2 Wayland Baptist (TX) W, 8-0 20 8 6 4 0 1 8 3 0 4 0
Apr 2 Wayland Baptist (TX) W, 10-0 23 10 10 4 1 1 10 3 2 2 0
Apr 3 Wayland Baptist (TX) W, 10-0 23 10 11 2 0 1 8 7 1 15 0
Apr 3 Wayland Baptist (TX) W, 8-6 29 8 8 2 0 1 7 4 5 8 0
Apr 10 at Nelson (Texas) W, 1-0 23 1 4 0 0 0 1 0 0 1 0
Apr 10 at Nelson (Texas) W, 9-0 31 9 13 8 0 1 8 0 3 4 2
Apr 11 at Nelson (Texas) W, 9-0 31 9 13 4 0 0 8 0 1 4 0
Apr 11 at Nelson (Texas) W, 1-0 29 1 9 2 0 0 0 0 4 5 1
Apr 17 Oklahoma City W, 9-2 27 9 8 3 0 1 9 3 1 3 0
Apr 17 Oklahoma City W, 10-0 25 10 10 1 1 1 10 3 2 2 0
Apr 18 Oklahoma City W, 2-1 20 2 5 0 0 0 2 2 1 4 1
Apr 18 Oklahoma City W, 7-1 20 7 6 1 0 0 5 3 1 3 0
Apr 24 Mid-America Christian W, 5-0 23 5 5 2 0 0 5 5 1 8 1
Apr 24 Mid-America Christian L, 1-0 24 0 4 0 0 0 0 0 8 2 0
Apr 25 Mid-America Christian W, 7-0 30 7 9 1 1 0 7 1 9 6 0
Apr 25 Mid-America Christian W, 3-1 28 3 9 0 2 0 2 0 3 1 0
Apr 30 vs. Nelson (Texas) W, 8-0 23 8 11 2 1 1 8 2 2 2 0
Apr 30 vs. Mid-America Christian W, 8-0 25 8 12 3 0 1 8 0 1 5 1
May 1 vs. Southwestern Christian W, 4-0 26 4 9 1 0 0 3 1 2 6 0
May 2 vs. Oklahoma City L, 6-1 22 1 4 0 0 0 1 4 3 2 0
May 11 vs. Morningside W, 9-1 32 9 15 2 0 1 9 1 3 4 2
May 12 vs. College of Idaho L, 6-3 30 3 9 2 0 0 3 1 2 2 1
May 13 vs. LSU Alexandria L, 9-2 24 2 7 0 0 0 2 3 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Missouri Baptist W, 11-5 2 1 0 13 0 0 3 7 .43 32
Feb 6 vs. Huston-Tillotson W, 19-0 1 0 0 18 4 0 4 6 .67 37
Feb 7 vs. Tabor W, 14-2 0 0 0 24 6 0 5 7 .71 33
Feb 7 vs. Texas A&M Texarkana W, 6-3 1 0 0 16 5 0 8 5 1.60 28
Feb 20 vs. Grand View L, 7-3 1 0 1 6 0 0 10 2 5.00 31
Feb 20 vs. Ottawa W, 5-1 0 0 1 12 2 0 9 4 2.25 29
Feb 21 vs. Embry-Riddle (AZ) W, 11-3 0 2 2 22 5 0 5 5 1.00 37
Feb 21 vs. Missouri Baptist W, 5-4 0 0 0 18 3 0 7 6 1.17 30
Feb 22 Southern Oregon L, 6-0 0 0 0 7 1 0 6 10 .60 28
Feb 22 Southern Oregon W, 5-3 0 1 0 15 3 0 5 9 .56 29
Feb 24 at Southwestern Christian W, 5-0 0 0 2 16 3 1 8 7 1.14 35
Feb 24 at Southwestern Christian L, 9-7 1 0 2 13 2 0 10 9 1.11 36
Feb 27 vs. Evangel (MO) L, 2-1 0 0 0 2 0 0 14 3 4.67 28
Feb 27 vs. Graceland W, 6-2 0 0 0 15 5 0 5 10 .50 26
Feb 28 vs. Culver-Stockton (MO) W, 3-0 0 0 1 9 3 0 11 11 1.00 33
Feb 28 vs. Saint Mary L, 7-3 0 0 1 13 2 0 13 6 2.17 34
Mar 6 Texas Wesleyan W, 7-1 0 0 0 18 4 0 3 9 .33 33
Mar 6 Texas Wesleyan W, 3-0 0 0 1 9 2 0 4 9 .44 26
Mar 7 Texas Wesleyan L, 8-5 2 0 0 13 2 1 9 7 1.29 34
Mar 7 Texas Wesleyan W, 8-0 0 1 1 13 2 0 5 5 1.00 28
Mar 13 at Langston W, 10-0 0 0 0 18 3 0 3 7 .43 31
Mar 13 at Langston W, 9-0 0 0 0 24 7 0 6 8 .75 28
Mar 14 at Langston W, 9-0 0 1 0 22 8 0 3 9 .33 30
Mar 14 at Langston W, 15-0 0 1 0 23 5 0 3 8 .38 36
Mar 17 at Our Lady of the Lake W, 6-3 0 0 1 9 2 0 9 10 .90 32
Mar 17 at Our Lady of the Lake L, 7-2 0 0 1 8 2 0 4 6 .67 29
Mar 20 Central Christian (KS) W, 8-0 0 1 2 12 2 0 12 4 3.00 28
Mar 20 Central Christian (KS) W, 10-2 0 0 1 27 6 0 3 9 .33 32
Mar 21 Central Christian (KS) W, 5-0 1 0 1 9 1 0 5 10 .50 28
Mar 21 Central Christian (KS) W, 7-0 1 1 0 14 3 0 5 10 .50 30
Mar 24 at Southwestern Christian W, 10-0 0 0 0 16 3 0 7 4 1.75 27
Mar 24 at Southwestern Christian W, 6-1 0 1 0 13 4 1 8 9 .89 33
Mar 27 at Oklahoma Panhandle State W, 8-1 0 0 1 15 2 1 8 8 1.00 36
Mar 27 at Oklahoma Panhandle State W, 8-3 0 1 2 14 3 1 11 6 1.83 33
Mar 28 at Oklahoma Panhandle State W, 17-0 1 0 0 32 7 0 8 4 2.00 36
Mar 28 at Oklahoma Panhandle State W, 5-1 0 0 2 13 2 0 12 8 1.50 29
Apr 2 Wayland Baptist (TX) W, 8-0 0 1 1 13 5 0 4 9 .44 25
Apr 2 Wayland Baptist (TX) W, 10-0 0 0 0 19 6 0 2 7 .29 26
Apr 3 Wayland Baptist (TX) W, 10-0 0 0 0 16 3 0 5 6 .83 30
Apr 3 Wayland Baptist (TX) W, 8-6 0 0 0 13 3 0 5 7 .71 33
Apr 10 at Nelson (Texas) W, 1-0 0 0 0 4 0 0 7 12 .58 23
Apr 10 at Nelson (Texas) W, 9-0 1 0 1 24 9 0 5 8 .63 33
Apr 11 at Nelson (Texas) W, 9-0 0 1 0 17 4 0 4 13 .31 32
Apr 11 at Nelson (Texas) W, 1-0 0 0 0 11 2 0 7 9 .78 29
Apr 17 Oklahoma City W, 9-2 0 1 0 14 4 0 8 9 .89 31
Apr 17 Oklahoma City W, 10-0 0 0 0 16 3 0 3 7 .43 28
Apr 18 Oklahoma City W, 2-1 0 0 2 5 0 1 7 8 .88 24
Apr 18 Oklahoma City W, 7-1 1 2 1 7 1 0 4 12 .33 27
Apr 24 Mid-America Christian W, 5-0 0 0 0 7 2 0 10 6 1.67 28
Apr 24 Mid-America Christian L, 1-0 0 0 1 4 0 0 7 6 1.17 25
Apr 25 Mid-America Christian W, 7-0 0 0 0 12 2 0 7 2 3.50 31
Apr 25 Mid-America Christian W, 3-1 0 0 0 13 2 0 5 9 .56 28
Apr 30 vs. Nelson (Texas) W, 8-0 1 0 1 18 4 0 2 8 .25 27
Apr 30 vs. Mid-America Christian W, 8-0 0 1 3 18 4 0 10 5 2.00 29
May 1 vs. Southwestern Christian W, 4-0 1 0 0 10 1 0 6 8 .75 28
May 2 vs. Oklahoma City L, 6-1 1 0 2 4 0 1 6 11 .55 29
May 11 vs. Morningside W, 9-1 0 0 0 20 3 0 1 10 .10 33
May 12 vs. College of Idaho L, 6-3 0 0 1 11 2 0 6 12 .50 32
May 13 vs. LSU Alexandria L, 9-2 0 1 2 7 0 0 4 11 .36 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Missouri Baptist W, 11-5 1 0 0 7.0 8 5 4 4.00 1.71 4 4 0
Feb 6 vs. Huston-Tillotson W, 19-0 1 0 0 5.0 2 0 0 0.00 0.80 2 8 0
Feb 7 vs. Tabor W, 14-2 1 0 0 5.0 3 2 2 2.80 0.80 1 5 0
Feb 7 vs. Texas A&M Texarkana W, 6-3 1 0 0 7.0 5 3 3 3.00 1.43 5 2 1
Feb 20 vs. Grand View L, 7-3 0 1 0 6.0 7 7 7 8.17 1.67 3 7 2
Feb 20 vs. Ottawa W, 5-1 1 0 0 7.0 6 1 0 0.00 1.14 2 7 0
Feb 21 vs. Embry-Riddle (AZ) W, 11-3 1 0 0 6.0 6 3 1 1.17 1.00 0 5 1
Feb 21 vs. Missouri Baptist W, 5-4 1 0 0 7.0 6 4 2 2.00 1.14 2 4 1
Feb 22 Southern Oregon L, 6-0 0 1 0 7.0 10 6 6 6.00 2.14 5 3 0
Feb 22 Southern Oregon W, 5-3 1 0 0 7.0 7 3 1 1.00 1.86 6 3 0
Feb 24 at Southwestern Christian W, 5-0 1 0 0 7.0 3 0 0 0.00 0.71 2 12 0
Feb 24 at Southwestern Christian L, 9-7 0 1 0 6.0 11 9 3 3.50 2.17 2 8 0
Feb 27 vs. Evangel (MO) L, 2-1 0 1 0 7.1 4 2 1 0.95 1.50 7 10 1
Feb 27 vs. Graceland W, 6-2 1 0 0 7.0 5 2 1 1.00 1.14 3 12 0
Feb 28 vs. Culver-Stockton (MO) W, 3-0 1 0 0 8.0 3 0 0 0.00 0.63 2 6 0
Feb 28 vs. Saint Mary L, 7-3 0 1 0 7.0 8 7 6 6.00 1.71 4 7 0
Mar 6 Texas Wesleyan W, 7-1 1 0 0 7.0 3 1 1 1.00 0.71 2 5 0
Mar 6 Texas Wesleyan W, 3-0 1 0 0 7.0 1 0 0 0.00 0.29 1 7 0
Mar 7 Texas Wesleyan L, 8-5 0 1 0 7.0 5 8 3 3.00 1.71 7 7 0
Mar 7 Texas Wesleyan W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 2 0
Mar 13 at Langston W, 10-0 1 0 0 5.0 0 0 0 0.00 0.20 1 11 0
Mar 13 at Langston W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 9 0
Mar 14 at Langston W, 9-0 1 0 0 5.0 1 0 0 0.00 0.60 2 7 0
Mar 14 at Langston W, 15-0 1 0 0 5.0 2 0 0 0.00 0.40 0 8 0
Mar 17 at Our Lady of the Lake W, 6-3 1 0 0 7.0 11 3 3 3.00 2.00 3 3 0
Mar 17 at Our Lady of the Lake L, 7-2 0 1 0 6.0 6 7 4 4.67 2.00 6 4 0
Mar 20 Central Christian (KS) W, 8-0 1 0 0 6.0 4 0 0 0.00 0.83 1 7 0
Mar 20 Central Christian (KS) W, 10-2 1 0 0 6.0 4 2 2 2.33 1.33 4 10 1
Mar 21 Central Christian (KS) W, 5-0 1 0 0 7.0 3 0 0 0.00 0.43 0 5 0
Mar 21 Central Christian (KS) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 12 0
Mar 24 at Southwestern Christian W, 10-0 1 0 0 5.0 3 0 0 0.00 1.00 2 8 0
Mar 24 at Southwestern Christian W, 6-1 1 0 0 7.0 6 1 1 1.00 1.43 4 10 0
Mar 27 at Oklahoma Panhandle State W, 8-1 1 0 0 7.0 3 1 1 1.00 1.00 4 7 0
Mar 27 at Oklahoma Panhandle State W, 8-3 1 0 1 7.0 7 3 1 1.00 1.43 3 11 0
Mar 28 at Oklahoma Panhandle State W, 17-0 1 0 0 5.0 1 0 0 0.00 0.60 2 8 0
Mar 28 at Oklahoma Panhandle State W, 5-1 1 0 0 7.0 2 1 1 1.00 0.57 2 8 1
Apr 2 Wayland Baptist (TX) W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Apr 2 Wayland Baptist (TX) W, 10-0 1 0 0 5.0 2 0 0 0.00 1.20 4 4 0
Apr 3 Wayland Baptist (TX) W, 10-0 1 0 0 5.0 4 0 0 0.00 1.40 3 4 0
Apr 3 Wayland Baptist (TX) W, 8-6 1 0 1 7.0 10 6 6 6.00 2.57 8 5 1
Apr 10 at Nelson (Texas) W, 1-0 1 0 0 7.0 2 0 0 0.00 0.57 2 11 0
Apr 10 at Nelson (Texas) W, 9-0 1 0 0 6.0 0 0 0 0.00 0.00 0 11 0
Apr 11 at Nelson (Texas) W, 9-0 1 0 0 6.0 3 0 0 0.00 0.50 0 9 0
Apr 11 at Nelson (Texas) W, 1-0 1 0 0 7.0 2 0 0 0.00 0.57 2 5 0
Apr 17 Oklahoma City W, 9-2 1 0 0 7.0 7 2 2 2.00 1.43 3 8 2
Apr 17 Oklahoma City W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Apr 18 Oklahoma City W, 2-1 1 0 0 7.0 6 1 1 1.00 1.14 2 5 0
Apr 18 Oklahoma City W, 7-1 1 0 0 7.0 5 1 1 1.00 0.71 0 2 0
Apr 24 Mid-America Christian W, 5-0 1 0 0 7.0 5 0 0 0.00 1.29 4 8 0
Apr 24 Mid-America Christian L, 1-0 0 1 0 7.0 6 1 1 1.00 0.86 0 1 0
Apr 25 Mid-America Christian W, 7-0 1 0 0 7.0 0 0 0 0.00 0.14 1 7 0
Apr 25 Mid-America Christian W, 3-1 1 0 0 7.0 4 1 0 0.00 0.71 1 5 0
Apr 30 vs. Nelson (Texas) W, 8-0 1 0 0 5.0 0 0 0 0.00 1.20 6 5 0
Apr 30 vs. Mid-America Christian W, 8-0 1 0 0 6.0 2 0 0 0.00 0.83 3 6 0
May 1 vs. Southwestern Christian W, 4-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
May 2 vs. Oklahoma City L, 6-1 0 1 0 7.0 9 6 6 6.00 1.43 1 4 2
May 11 vs. Morningside W, 9-1 1 0 0 6.0 5 1 1 1.17 1.33 3 6 0
May 12 vs. College of Idaho L, 6-3 0 1 0 7.0 7 6 6 6.00 1.43 3 3 1
May 13 vs. LSU Alexandria L, 9-2 0 1 0 7.0 7 9 2 2.00 1.86 6 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Missouri Baptist W, 11-5 30 21 7 2 .933 - - - - 0 0
Feb 6 vs. Huston-Tillotson W, 19-0 18 15 3 0 1.000 - - - - 0 0
Feb 7 vs. Tabor W, 14-2 16 15 1 0 1.000 - - - - 0 0
Feb 7 vs. Texas A&M Texarkana W, 6-3 27 21 6 0 1.000 - - 1 1.000 0 0
Feb 20 vs. Grand View L, 7-3 25 18 7 0 1.000 - - - - 0 0
Feb 20 vs. Ottawa W, 5-1 28 21 5 2 .929 - - - - 1 0
Feb 21 vs. Embry-Riddle (AZ) W, 11-3 24 18 5 1 .958 - 2 - - 0 0
Feb 21 vs. Missouri Baptist W, 5-4 28 21 4 3 .893 2 - - - 0 0
Feb 22 Southern Oregon L, 6-0 35 21 13 1 .971 - - - - 0 0
Feb 22 Southern Oregon W, 5-3 28 21 6 1 .964 - 1 - - 0 0
Feb 24 at Southwestern Christian W, 5-0 26 21 4 1 .962 - 1 - - 0 0
Feb 24 at Southwestern Christian L, 9-7 26 18 5 3 .885 - 7 - - 1 0
Feb 27 vs. Evangel (MO) L, 2-1 28 22 6 0 1.000 - 2 2 .500 0 0
Feb 27 vs. Graceland W, 6-2 26 21 4 1 .962 1 2 - - 0 0
Feb 28 vs. Culver-Stockton (MO) W, 3-0 30 24 6 0 1.000 1 - - - 0 0
Feb 28 vs. Saint Mary L, 7-3 27 21 5 1 .963 - 3 - - 0 0
Mar 6 Texas Wesleyan W, 7-1 25 21 3 1 .960 - - - - 0 0
Mar 6 Texas Wesleyan W, 3-0 28 21 7 0 1.000 - - - - 0 0
Mar 7 Texas Wesleyan L, 8-5 33 21 7 5 .848 - 3 - - 0 0
Mar 7 Texas Wesleyan W, 8-0 24 15 8 1 .958 - - - - 0 0
Mar 13 at Langston W, 10-0 18 15 2 1 .944 - - - - 0 0
Mar 13 at Langston W, 9-0 18 15 3 0 1.000 - - - - 0 0
Mar 14 at Langston W, 9-0 17 15 2 0 1.000 - - - - 0 0
Mar 14 at Langston W, 15-0 17 15 2 0 1.000 - 1 - - 0 0
Mar 17 at Our Lady of the Lake W, 6-3 25 21 4 0 1.000 - 1 1 .500 0 0
Mar 17 at Our Lady of the Lake L, 7-2 24 18 5 1 .958 - - - - 0 0
Mar 20 Central Christian (KS) W, 8-0 21 18 3 0 1.000 - - - - 0 0
Mar 20 Central Christian (KS) W, 10-2 20 18 1 1 .950 1 - - - 0 0
Mar 21 Central Christian (KS) W, 5-0 27 21 6 0 1.000 - - - - 0 0
Mar 21 Central Christian (KS) W, 7-0 25 21 4 0 1.000 - - - - 1 0
Mar 24 at Southwestern Christian W, 10-0 19 15 4 0 1.000 - 3 1 .250 0 0
Mar 24 at Southwestern Christian W, 6-1 26 21 5 0 1.000 - - 2 1.000 0 0
Mar 27 at Oklahoma Panhandle State W, 8-1 27 21 6 0 1.000 - 1 - - 0 0
Mar 27 at Oklahoma Panhandle State W, 8-3 27 21 4 2 .926 - 1 1 .500 0 0
Mar 28 at Oklahoma Panhandle State W, 17-0 17 15 2 0 1.000 - 2 1 .333 0 0
Mar 28 at Oklahoma Panhandle State W, 5-1 25 21 4 0 1.000 1 - - - 0 0
Apr 2 Wayland Baptist (TX) W, 8-0 22 15 7 0 1.000 1 - - - 0 0
Apr 2 Wayland Baptist (TX) W, 10-0 19 15 4 0 1.000 1 - - - 0 0
Apr 3 Wayland Baptist (TX) W, 10-0 19 15 4 0 1.000 1 - - - 0 0
Apr 3 Wayland Baptist (TX) W, 8-6 28 21 7 0 1.000 - - - - 0 0
Apr 10 at Nelson (Texas) W, 1-0 27 21 6 0 1.000 - - - - 0 0
Apr 10 at Nelson (Texas) W, 9-0 22 18 4 0 1.000 - - - - 0 0
Apr 11 at Nelson (Texas) W, 9-0 21 18 3 0 1.000 - - - - 0 0
Apr 11 at Nelson (Texas) W, 1-0 25 21 4 0 1.000 - - - - 0 0
Apr 17 Oklahoma City W, 9-2 24 21 2 1 .958 - 1 1 .500 0 0
Apr 17 Oklahoma City W, 10-0 20 15 4 1 .950 - - - - 0 0
Apr 18 Oklahoma City W, 2-1 29 21 6 2 .931 - 2 1 .333 0 0
Apr 18 Oklahoma City W, 7-1 26 21 5 0 1.000 - - - - 0 0
Apr 24 Mid-America Christian W, 5-0 26 21 5 0 1.000 - - 2 1.000 0 0
Apr 24 Mid-America Christian L, 1-0 33 21 12 0 1.000 - - - - 0 0
Apr 25 Mid-America Christian W, 7-0 28 21 6 1 .964 - 1 2 .667 0 0
Apr 25 Mid-America Christian W, 3-1 29 21 6 2 .931 - - - - 0 0
Apr 30 vs. Nelson (Texas) W, 8-0 20 15 4 1 .950 - - - - 0 0
Apr 30 vs. Mid-America Christian W, 8-0 28 18 10 0 1.000 1 1 - - 0 0
May 1 vs. Southwestern Christian W, 4-0 31 21 10 0 1.000 - - 1 1.000 0 0
May 2 vs. Oklahoma City L, 6-1 26 21 4 1 .962 - 1 - - 0 0
May 11 vs. Morningside W, 9-1 27 18 9 0 1.000 - 1 - - 0 0
May 12 vs. College of Idaho L, 6-3 28 21 7 0 1.000 - - - - 0 0
May 13 vs. LSU Alexandria L, 9-2 27 21 4 2 .926 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1586 396 558 113 30 31 362 128 172 203 32 .352 .402 .520
Conference 36 958 261 348 72 26 19 240 83 91 148 19 .363 .414 .552
Exhibition - - - - - - - - - - - - - - -
 
Home 22 554 137 188 34 15 8 127 54 59 92 10 .339 .398 .498
Away 18 510 137 189 45 11 12 126 38 49 57 11 .371 .414 .573
Neutral 19 522 122 181 34 4 11 109 36 64 54 11 .347 .394 .490
 
Wins 48 1287 369 484 104 29 30 337 108 122 186 27 .376 .424 .572
Losses 11 299 27 74 9 1 1 25 20 50 17 5 .247 .305 .294
 
February 16 449 104 150 30 3 11 90 37 57 37 10 .334 .389 .488
March 20 549 158 211 39 21 10 148 45 55 73 13 .384 .431 .587
April 18 454 115 153 39 6 9 106 36 45 79 6 .337 .385 .509
May 5 134 19 44 5 0 1 18 10 15 14 3 .328 .381 .388
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 16 18 38 824 174 7 376 452 .83 1786
Conference 36 8 12 21 529 117 6 223 280 .80 1082
Exhibition - - - - 0 0 - - - - 0
 
Home 22 5 8 11 276 57 2 124 170 .73 632
Away 18 3 5 12 292 68 4 123 145 .85 568
Neutral 19 8 5 15 256 49 1 129 137 .94 586
 
Wins 48 11 17 27 736 163 5 287 369 .78 1450
Losses 11 5 1 11 88 11 2 89 83 1.07 336
 
February 16 6 4 10 219 44 1 123 107 1.15 506
March 20 5 7 13 322 70 4 128 150 .85 619
April 18 3 6 10 231 54 1 102 143 .71 509
May 5 2 1 5 52 6 1 23 52 .44 152
gp ip h r er bb k k/7 hr era whip
Total 59 376.1 257 115 80 151 383 7.12 14 1.49 1.08
Conference 36 225.0 127 38 24 72 253 7.87 5 0.75 0.88
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 142.0 97 32 24 55 116 5.72 4 1.18 1.07
Away 18 110.0 64 25 14 37 150 9.55 1 0.89 0.92
Neutral 19 124.1 96 58 42 59 117 6.59 9 2.36 1.25
 
Wins 48 302.0 177 47 35 107 320 7.42 8 0.81 0.94
Losses 11 74.1 80 68 45 44 63 5.93 6 4.24 1.67
 
February 16 106.1 94 54 37 50 103 6.78 6 2.44 1.35
March 20 123.0 69 27 17 46 149 8.48 2 0.97 0.93
April 18 113.0 63 12 11 40 102 6.32 3 0.68 0.91
May 5 34.0 31 22 15 15 29 5.97 3 3.09 1.35
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1470 1129 302 39 .973 10 38 16 .296 3 0
Conference 36 864 675 167 22 .975 5 23 11 .324 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 569 426 126 17 .970 4 8 6 .429 1 0
Away 18 407 330 69 8 .980 1 17 6 .261 1 0
Neutral 19 494 373 107 14 .972 5 13 4 .235 1 0
 
Wins 48 1158 906 227 25 .978 10 21 14 .400 2 0
Losses 11 312 223 75 14 .955 - 17 2 .105 1 0
 
February 16 422 319 87 16 .962 4 18 3 .143 2 0
March 20 463 369 82 12 .974 2 12 6 .333 1 0
April 18 446 339 99 8 .982 4 5 6 .545 0 0
May 5 139 102 34 3 .978 - 3 1 .250 0 0
Date Opponent Score Attend
Feb 6 vs. Missouri Baptist W, 11-5 56
Feb 6 vs. Huston-Tillotson W, 19-0 0
Feb 7 vs. Tabor W, 14-2 0
Feb 7 vs. Texas A&M Texarkana W, 6-3 0
Feb 20 vs. Grand View L, 7-3 100
Feb 20 vs. Ottawa W, 5-1 100
Feb 21 vs. Embry-Riddle (AZ) W, 11-3 0
Feb 21 vs. Missouri Baptist W, 5-4 107
Feb 22 Southern Oregon L, 6-0 309
Feb 22 Southern Oregon W, 5-3 308
Feb 24 at Southwestern Christian W, 5-0 100
Feb 24 at Southwestern Christian L, 9-7 100
Feb 27 vs. Evangel (MO) L, 2-1 0
Feb 27 vs. Graceland W, 6-2 0
Feb 28 vs. Culver-Stockton (MO) W, 3-0 0
Feb 28 vs. Saint Mary L, 7-3 0
Mar 6 Texas Wesleyan W, 7-1 208
Mar 6 Texas Wesleyan W, 3-0 209
Mar 7 Texas Wesleyan L, 8-5 197
Mar 7 Texas Wesleyan W, 8-0 186
