10 Diaka Berete
-
- Height:
- 5-9
-
- Hometown:
- Toronto, Canada
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Grayson College
-
- gp
- 30
-
- pts/g
- 12.1
-
- fg %
- 43.6
-
- 3pt %
- 38.2
-
- ft %
- 73.3
-
- reb/g
- 4.1
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 26 | 22 | ||
| Minutes | 738 | 569 | ||
| Minutes per game | 24.6 | 25.9 | ||
| FG | 127-291 | 101-226 | ||
| FG Pct | 43.6 | 44.7 | ||
| 3PT | 34-89 | 32-73 | ||
| 3PT Pct | 38.2 | 43.8 | ||
| FT | 74-101 | 61-83 | ||
| FT Pct | 73.3 | 73.5 | ||
| Off rebounds | 36 | 26 | ||
| Def rebounds | 87 | 63 | ||
| Total rebounds | 123 | 89 | ||
| Rebounds per game | 4.1 | 4.0 | ||
| Personal fouls | 71 | 55 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 76 | 57 | ||
| Turnovers | 92 | 70 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 50 | 37 | ||
| Blocks | 4 | 3 | ||
| Points | 362 | 295 | ||
| Points per game | 12.1 | 13.4 | ||
| Points per 40 min | 19.6 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Tabor | W, 61-53 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Dallas Christian College | W, 87-42 | - | 19 | 6-8 | 75.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Nov 8 | Bethany (KS) | W, 58-37 | 1 | 28 | 2-10 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | vs. LSU Alexandria | W, 88-60 | 1 | 24 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 12 | vs. Our Lady of the Lake | W, 92-55 | 1 | 23 | 4-8 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 17 | at John Brown | W, 76-71 | 1 | 31 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 19 | Oklahoma City | W, 77-72 | 1 | 26 | 9-16 | 56.3 | 3-6 | 50.0 | 2-3 | 66.7 | 23 |
| Dec 1 | SAGU | W, 66-54 | 1 | 29 | 2-10 | 20.0 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Dec 3 | UNT Dallas | W, 70-65 | 1 | 32 | 5-13 | 38.5 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Dec 6 | at Drury University | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mid-America Christian | W, 74-63 | 1 | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Dec 10 | Southwestern Christian | W, 71-57 | 1 | 29 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 14 | Texas Wesleyan | L, 80-56 | 1 | 32 | 3-15 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 30 | Concordia (NE) | W, 77-64 | 1 | 35 | 6-15 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Jan 2 | at Southern Nazarene | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Langston | W, 82-72 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Central Christian (KS) | W, 104-28 | 1 | 19 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 12 | Oklahoma Panhandle State | W, 78-43 | 1 | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 14 | Wayland Baptist (TX) | W, 72-65 | 1 | 26 | 2-3 | 66.7 | 2-3 | 66.7 | 5-6 | 83.3 | 11 |
| Jan 16 | at Texas Wesleyan | L, 87-68 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 19 | John Brown | W, 68-63 | 1 | 28 | 5-7 | 71.4 | 2-3 | 66.7 | 3-8 | 37.5 | 15 |
| Jan 21 | at Oklahoma City | W, 70-68 | 1 | 35 | 5-13 | 38.5 | 2-6 | 33.3 | 0-1 | 0.0 | 12 |
| Jan 26 | at SAGU | W, 83-55 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 28 | at UNT Dallas | W, 78-58 | 1 | 23 | 5-10 | 50.0 | 3-4 | 75.0 | 0-0 | - | 13 |
| Feb 2 | Mid-America Christian | L, 77-56 | 1 | 30 | 7-13 | 53.8 | 4-7 | 57.1 | 5-5 | 100.0 | 23 |
| Feb 4 | at Southwestern Christian | W, 53-46 | 1 | 23 | 5-9 | 55.6 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 9 | Langston | L, 76-66 | 1 | 25 | 4-12 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 11 | Central Christian (KS) | W, 98-29 | 1 | 21 | 7-15 | 46.7 | 2-5 | 40.0 | 4-4 | 100.0 | 20 |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 | 1 | 28 | 6-12 | 50.0 | 4-8 | 50.0 | 6-6 | 100.0 | 22 |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 | 1 | 23 | 6-16 | 37.5 | 2-6 | 33.3 | 7-9 | 77.8 | 21 |
| Feb 21 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Southwestern Christian | L, 67-62 | - | 16 | 1-7 | 14.3 | 0-3 | 0.0 | 4-5 | 80.0 | 6 |
| Mar 7 | vs. Mayville State | L, 77-67 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Tabor | W, 61-53 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | Dallas Christian College | W, 87-42 | - | 19 | 2 | 4 | 6 | 5 | 2 | 2.5 | 3 | 0 | 2 | - |
| Nov 8 | Bethany (KS) | W, 58-37 | 1 | 28 | 3 | 7 | 10 | 2 | 4 | 0.5 | 3 | 1 | 4 | - |
| Nov 11 | vs. LSU Alexandria | W, 88-60 | 1 | 24 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 12 | vs. Our Lady of the Lake | W, 92-55 | 1 | 23 | 2 | 2 | 4 | 3 | 3 | 1.0 | 4 | 0 | 0 | - |
| Nov 17 | at John Brown | W, 76-71 | 1 | 31 | 2 | 4 | 6 | 3 | 6 | 0.5 | 1 | 1 | 1 | 0 |
| Nov 19 | Oklahoma City | W, 77-72 | 1 | 26 | 2 | 4 | 6 | 5 | 4 | 1.3 | 2 | 0 | 3 | - |
| Dec 1 | SAGU | W, 66-54 | 1 | 29 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 3 | UNT Dallas | W, 70-65 | 1 | 32 | 4 | 8 | 12 | 1 | 6 | 0.2 | 5 | 1 | 3 | - |
| Dec 6 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at Mid-America Christian | W, 74-63 | 1 | 33 | 3 | 4 | 7 | 5 | 3 | 1.7 | 0 | 0 | 4 | - |
| Dec 10 | Southwestern Christian | W, 71-57 | 1 | 29 | 1 | 3 | 4 | 6 | 3 | 2.0 | 2 | 1 | 3 | - |
| Dec 14 | Texas Wesleyan | L, 80-56 | 1 | 32 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Dec 30 | Concordia (NE) | W, 77-64 | 1 | 35 | 0 | 5 | 5 | 4 | 6 | 0.7 | 1 | 0 | 3 | - |
| Jan 2 | at Southern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Langston | W, 82-72 | 1 | 20 | 0 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Jan 7 | at Central Christian (KS) | W, 104-28 | 1 | 19 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 12 | Oklahoma Panhandle State | W, 78-43 | 1 | 20 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Jan 14 | Wayland Baptist (TX) | W, 72-65 | 1 | 26 | 0 | 1 | 1 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Jan 16 | at Texas Wesleyan | L, 87-68 | 1 | 18 | 1 | 3 | 4 | 0 | 3 | 0.0 | 3 | 0 | 4 | - |
| Jan 19 | John Brown | W, 68-63 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 21 | at Oklahoma City | W, 70-68 | 1 | 35 | 1 | 2 | 3 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Jan 26 | at SAGU | W, 83-55 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 28 | at UNT Dallas | W, 78-58 | 1 | 23 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 2 | Mid-America Christian | L, 77-56 | 1 | 30 | 0 | 3 | 3 | 2 | 7 | 0.3 | 2 | 0 | 3 | - |
| Feb 4 | at Southwestern Christian | W, 53-46 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 9 | Langston | L, 76-66 | 1 | 25 | 1 | 0 | 1 | 3 | 4 | 0.8 | 3 | 0 | 4 | - |
| Feb 11 | Central Christian (KS) | W, 98-29 | 1 | 21 | 4 | 2 | 6 | 3 | 1 | 3.0 | 4 | 0 | 1 | - |
| Feb 16 | at Wayland Baptist (TX) | L, 73-71 | 1 | 28 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 18 | at Oklahoma Panhandle State | W, 92-69 | 1 | 23 | 0 | 5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Feb 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Southwestern Christian | L, 67-62 | - | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Mar 7 | vs. Mayville State | L, 77-67 | - | 14 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 24.6 | 4.2-9.7 | 43.6 | 1.1-3.0 | 38.2 | 2.5-3.4 | 73.3 | 12.1 |
| Conference | 22 | 22 | 25.9 | 4.6-10.3 | 44.7 | 1.5-3.3 | 43.8 | 2.8-3.8 | 73.5 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 13 | 25.4 | 4.2-9.9 | 42.1 | 1.1-2.9 | 38.3 | 3.0-4.1 | 73.8 | 12.5 |
| Away | 11 | 11 | 24.6 | 4.5-9.9 | 45.9 | 1.5-3.3 | 44.4 | 2.0-2.7 | 73.3 | 12.5 | |
| Neutral | 3 | 2 | 20.3 | 3.3-7.7 | 43.5 | 0.0-2.0 | 0.0 | 1.3-2.0 | 66.7 | 8.0 | |
| Result | Wins | 23 | 21 | 25.0 | 4.4-9.5 | 46.8 | 1.1-2.8 | 38.5 | 2.3-3.3 | 69.3 | 12.2 |
| Losses | 7 | 5 | 23.3 | 3.6-10.4 | 34.2 | 1.3-3.4 | 37.5 | 3.1-3.7 | 84.6 | 11.6 | |
| Month | November | 7 | 5 | 23.0 | 4.4-9.0 | 49.2 | 0.7-2.3 | 31.3 | 1.9-2.6 | 72.2 | 11.4 |
| December | 6 | 6 | 31.7 | 3.8-11.5 | 33.3 | 0.8-2.7 | 31.3 | 3.3-4.7 | 71.4 | 11.8 | |
| January | 9 | 9 | 23.0 | 4.0-7.7 | 52.2 | 1.1-2.3 | 47.6 | 1.2-2.2 | 55.0 | 10.3 | |
| February | 7 | 6 | 23.7 | 5.1-12.0 | 42.9 | 2.0-5.0 | 40.0 | 4.3-5.0 | 85.7 | 16.6 | |
| March | 1 | - | 14.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 738 | 127-291 | 43.6 | 34-89 | 38.2 | 74-101 | 73.3 | 362 |
| Conference | 22 | 22 | 569 | 101-226 | 44.7 | 32-73 | 43.8 | 61-83 | 73.5 | 295 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 13 | 406 | 67-159 | 42.1 | 18-47 | 38.3 | 48-65 | 73.8 | 200 |
| Away | 11 | 11 | 271 | 50-109 | 45.9 | 16-36 | 44.4 | 22-30 | 73.3 | 138 | |
| Neutral | 3 | 2 | 61 | 10-23 | 43.5 | 0-6 | 0.0 | 4-6 | 66.7 | 24 | |
| Result | Wins | 23 | 21 | 575 | 102-218 | 46.8 | 25-65 | 38.5 | 52-75 | 69.3 | 281 |
| Losses | 7 | 5 | 163 | 25-73 | 34.2 | 9-24 | 37.5 | 22-26 | 84.6 | 81 | |
| Month | November | 7 | 5 | 161 | 31-63 | 49.2 | 5-16 | 31.3 | 13-18 | 72.2 | 80 |
| December | 6 | 6 | 190 | 23-69 | 33.3 | 5-16 | 31.3 | 20-28 | 71.4 | 71 | |
| January | 9 | 9 | 207 | 36-69 | 52.2 | 10-21 | 47.6 | 11-20 | 55.0 | 93 | |
| February | 7 | 6 | 166 | 36-84 | 42.9 | 14-35 | 40.0 | 30-35 | 85.7 | 116 | |
| March | 1 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 24.6 | 0.0-0.0 | 43.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 22 | 22 | 25.9 | 0.0-0.0 | 44.7 | 0.0-0.0 | 43.8 | 0.0-0.0 | 73.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 13 | 25.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 38.3 | 0.0-0.0 | 73.8 | 0.0 |
| Away | 11 | 11 | 24.6 | 0.0-0.0 | 45.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 73.3 | 0.0 | |
| Neutral | 3 | 2 | 20.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 23 | 21 | 25.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 69.3 | 0.0 |
| Losses | 7 | 5 | 23.3 | 0.0-0.0 | 34.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 84.6 | 0.0 | |
| Month | November | 7 | 5 | 23.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 72.2 | 0.0 |
| December | 6 | 6 | 31.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 9 | 9 | 23.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 47.6 | 0.0-0.0 | 55.0 | 0.0 | |
| February | 7 | 6 | 23.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 85.7 | 0.0 | |
| March | 1 | - | 14.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 24.6 | 1.2 | 2.9 | 4.1 | 2.4 | 0.0 | 2.5 | 3.1 | 0.8 | 1.7 | 0.1 |
| Conference | 22 | 22 | 25.9 | 1.2 | 2.9 | 4.0 | 2.5 | 0.0 | 2.6 | 3.2 | 0.8 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 13 | 25.4 | 1.3 | 3.3 | 4.6 | 2.6 | - | 2.8 | 3.4 | 0.8 | 1.9 | 0.2 |
| Away | 11 | 11 | 24.6 | 0.9 | 2.5 | 3.5 | 2.5 | 0.0 | 2.3 | 2.8 | 0.8 | 1.3 | 0.1 | |
| Neutral | 3 | 2 | 20.3 | 1.7 | 2.0 | 3.7 | 0.7 | - | 2.3 | 2.0 | 1.2 | 2.0 | 0.0 | |
| Result | Wins | 23 | 21 | 25.0 | 1.3 | 3.3 | 4.6 | 2.2 | 0.0 | 2.8 | 3.0 | 1.0 | 1.7 | 0.2 |
| Losses | 7 | 5 | 23.3 | 0.7 | 1.7 | 2.4 | 2.9 | - | 1.6 | 3.4 | 0.5 | 1.4 | 0.0 | |
| Month | November | 7 | 5 | 23.0 | 1.7 | 3.7 | 5.4 | 1.9 | 0.0 | 3.0 | 3.1 | 1.0 | 2.0 | 0.3 |
| December | 6 | 6 | 31.7 | 1.7 | 4.7 | 6.3 | 2.7 | - | 3.2 | 4.2 | 0.8 | 1.5 | 0.3 | |
| January | 9 | 9 | 23.0 | 0.8 | 2.0 | 2.8 | 2.2 | - | 2.2 | 2.6 | 0.9 | 1.7 | 0.0 | |
| February | 7 | 6 | 23.7 | 0.7 | 2.1 | 2.9 | 3.0 | - | 2.1 | 2.9 | 0.8 | 1.6 | 0.0 | |
| March | 1 | - | 14.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 738 | 36 | 87 | 123 | 71 | 0 | 76 | 92 | 0.8 | 50 | 4 |
| Conference | 22 | 22 | 569 | 26 | 63 | 89 | 55 | 0 | 57 | 70 | 0.8 | 37 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 13 | 406 | 21 | 53 | 74 | 41 | - | 44 | 55 | 0.8 | 30 | 3 |
| Away | 11 | 11 | 271 | 10 | 28 | 38 | 28 | 0 | 25 | 31 | 0.8 | 14 | 1 | |
| Neutral | 3 | 2 | 61 | 5 | 6 | 11 | 2 | - | 7 | 6 | 1.2 | 6 | 0 | |
| Result | Wins | 23 | 21 | 575 | 31 | 75 | 106 | 51 | 0 | 65 | 68 | 1.0 | 40 | 4 |
| Losses | 7 | 5 | 163 | 5 | 12 | 17 | 20 | - | 11 | 24 | 0.5 | 10 | 0 | |
| Month | November | 7 | 5 | 161 | 12 | 26 | 38 | 13 | 0 | 21 | 22 | 1.0 | 14 | 2 |
| December | 6 | 6 | 190 | 10 | 28 | 38 | 16 | - | 19 | 25 | 0.8 | 9 | 2 | |
| January | 9 | 9 | 207 | 7 | 18 | 25 | 20 | - | 20 | 23 | 0.9 | 15 | 0 | |
| February | 7 | 6 | 166 | 5 | 15 | 20 | 21 | - | 15 | 20 | 0.8 | 11 | 0 | |
| March | 1 | - | 14 | 2 | 0 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 26 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 22 | 22 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 13 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 11 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Result | Wins | 23 | 21 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 5 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 6 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 9 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 6 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Drovers Fall in SAC Quarterfinals Against SCU
February 24, 2023
#18 USAO Concludes Regular Season with Comeback Victory at OPSU
February 19, 2023
#18 USAO Falls at the Buzzer at Wayland Baptist
February 16, 2023
#18 USAO Wins by 69 Against Central Christian on Senior Day
February 12, 2023
#18 USAO Comes Up Short Against Langston
February 10, 2023
#19 USAO Locks Down on Defense to Claim Victory at SCU
February 4, 2023
Quiet Fourth Quarter Leads to Defeat Against MACU
February 3, 2023