Official Basketball Box Score
Tabor at. Science and Arts
11/1/2022 at 5:00 PM @ Drover Fieldhouse

VISITORS: Tabor (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ja'Neysha Hendricks. *   1-4   0-2   0-0 1 2 2 2 0 1 0 23
1 Alicia Baker........ *   1-7   1-4   0-2 1 3 3 3 4 3 1 24
2 Teegan Werth........ *   2-6   1-3   0-0 0 7 0 5 4 1 1 25
32 Zoe Rust............ *   4-11   0-2   4-4 0 7 4 12 1 2 0 29
41 Allie Ostermann..... *   1-1   0-0   0-0 1 0 3 2 0 0 0 9
3 Kassidy Beam........   4-13   2-6   1-2 1 2 1 11 1 1 0 26
5 Miyah McGee.........   1-4   0-0   1-2 3 0 1 3 3 5 2 21
22 Madie McCoy.........   3-5   3-4   0-0 0 1 1 9 1 0 0 25
31 Kloe Bowin..........   3-4   0-0   0-0 1 0 2 6 0 0 0 10
35 Sara Yutzy..........   0-3   0-0   0-0 3 1 0 0 0 1 0 7
TM Team................       4 6 10  0 3  
Totals.............. 20-58 7-21 6-10 15 29 44  17 53 14 17 4 199
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 25.0% 3rd Qtr : 36.4% 4th Qtr : 40.0% Game: 34.5%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 42.9% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Science and Arts (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zaria Dorsey........ *   5-15   1-3   0-0 1 4 2 11 1 0 1 28
3 Jordan Bloomfield... *   4-10   2-7   2-2 1 1 2 12 0 3 0 24
4 Brayanna Polk....... *   3-5   0-0   0-0 0 3 0 6 2 3 3 31
20 Jessica Palmer...... *   1-6   0-0   2-4 1 3 2 4 1 1 1 26
22 Lainey Morrow....... *   1-5   0-0   8-8 2 4 3 10 1 1 2 24
5 Tonijah Fortune.....   2-5   0-1   1-2 0 4 1 5 0 0 1 20
10 Diaka Berete........   1-2   0-0   0-0 0 1 2 2 0 2 0 10
21 Alexia Corrales.....   2-2   1-1   0-0 0 0 0 5 0 0 0 8
23 Qadira Hamilton.....   0-1   0-0   0-0 1 3 2 0 0 0 0 9
33 Trinitee Alexander..   3-6   0-1   0-2 1 2 0 6 4 1 2 20
TM Team................       4 2 0 0  
Totals.............. 22-57 4-13 13-18 11 27 38  14 61 9 11 10 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 18.2% 3rd Qtr : 55.6% 4th Qtr : 50.0% Game: 38.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 30.8%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Tabor............... 21 10 8 14 - 53
Science and Arts.... 13 5 22 21 - 61
Officials: ,,
Attendance: 357
Technical fouls: TABOR-None. SCIENCE-None.
Points in the paint: TABOR-24, SCIENCE-30. Points off turnovers: TABOR-8, SCIENCE-23.
2nd chance points: TABOR-19, SCIENCE-10. Fast break points: TABOR-0, SCIENCE-6.
Bench Points: TABOR-29, SCIENCE-18.