Official Basketball Box Score
John Brown at. Science and Arts
1/19/2023 at 6:00 PM @ Drover Fieldhouse

VISITORS: John Brown (12-6, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Emily Sanders....... *   5-8   1-3   4-4 2 5 3 15 1 4 0 32
11 Maddie Altman....... *   3-7   1-2   0-0 0 4 3 7 3 2 3 26
23 Lisa Vanoverberghe.. *   1-5   1-4   2-2 0 4 3 5 1 4 1 17
30 Natalie Smith....... *   3-9   3-7   0-0 1 5 1 9 2 2 2 32
34 Tarrah Stephens..... *   6-16   2-2   3-4 3 4 3 17 3 3 4 37
04 Bella Irlenborn.....   2-4   1-2   2-2 4 2 1 7 0 1 0 27
05 Elise Cone..........   0-1   0-1   0-0 0 1 0 0 1 1 0 3
14 Maci Mains..........   1-8   1-4   0-0 0 1 2 3 2 1 0 23
25 Graci Harris........   0-1   0-1   0-0 0 0 0 0 1 2 0 5
TM Team................       3 8 11  0 0  
Totals.............. 21-59 10-26 11-12 13 34 47  16 63 14 20 10 202
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 30.8% 3rd Qtr : 41.7% 4th Qtr : 25.0% Game: 35.6%
3-Pt. FG% 1st Qtr : 62.5% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 38.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 91.7%

HOME TEAM: Science and Arts (17-2, 11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zaria Dorsey........ *   2-9   0-3   0-1 1 5 4 4 1 0 0 26
4 Brayanna Polk....... *   7-16   3-9   3-3 0 4 0 20 4 7 5 38
10 Diaka Berete........ *   5-7   2-3   3-8 1 3 1 15 2 1 1 28
20 Jessica Palmer...... *   0-2   0-1   0-0 1 4 3 0 1 3 0 18
22 Lainey Morrow....... *   7-12   0-1   2-4 5 4 4 16 0 0 2 29
3 Jordan Bloomfield...   0-1   0-0   0-0 0 1 0 0 0 0 0 7
5 Tonijah Fortune.....   0-5   0-2   0-2 1 1 0 0 4 1 2 22
23 Qadira Hamilton.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
33 Trinitee Alexander..   4-6   1-2   4-6 1 1 1 13 1 0 3 26
TM Team................       1 3 0 1  
Totals.............. 25-58 6-21 12-24 11 26 37  13 68 13 13 13 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 56.3% 3rd Qtr : 38.5% 4th Qtr : 26.7% Game: 43.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 14.3% 4th Qtr : 20.0% Game: 28.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
John Brown.......... 21 14 14 14 - 63
Science and Arts.... 19 22 12 15 - 68
Officials: ,,
Attendance: 228
Technical fouls: JBU-None. USAO-None.
Points in the paint: JBU-22, USAO-34. Points off turnovers: JBU-10, USAO-19.
2nd chance points: JBU-18, USAO-10. Fast break points: JBU-2, USAO-10.
Bench Points: JBU-10, USAO-13.