Columbia (MO) at Science and Arts September 13, 2025

(0-4-1, 0-0)
0
(4-2-2, 0-0)
1
Final 1 2 T
Columbia (MO) 0 0 0
Science and Arts 0 1 1

Box Score

Columbia (MO)
Science and Arts

Columbia (MO)

PLAYER SH SOG G A MIN
0 - Natalie Allison - gk 0 0 0 0 90
2 - Brooke Williams - mf 2 2 0 0 42
4 - Rylee Lanham - mf 0 0 0 0 54
6 - Madison Lieberoff - mf 0 0 0 0 4
7 - Hannah Shylanski - mf 1 1 0 0 11
8 - Ayanna Clarke - mf 0 0 0 0 90
9 - Macie Vincent - mf 2 0 0 0 81
10 - Georgia Pardalos - mf 4 2 0 0 86
11 - Renata Mendez - mf 4 2 0 0 73
13 - Bleda Beto - d 0 0 0 0 59
14 - Delaynie Brown - f 0 0 0 0 19
16 - Madeleine Shylanski - mf 1 0 0 0 90
17 - Reagen Berra - mf 0 0 0 0 18
19 - Izzy Cole - mf 0 0 0 0 90
22 - Adna Mahdi - f 1 0 0 0 35
23 - Ava Martin - d - Yellow card 80:42 1 1 0 0 47
24 - Jillian Nelson - d 0 0 0 0 27
26 - Kourtney Blatz - d 0 0 0 0 73
TM - Team 0 0 0 0 0
TOTALS 16 8 0 0 989

Science and Arts

PLAYER SH SOG G A MIN
2 - Chiara Schillinger - d 0 0 0 0 59
3 - Yazmin Baird-Watson - d 0 0 0 0 44
4 - Aleigha Prince - d 0 0 0 0 90
6 - Chiara Morel - f 1 1 1 0 65
7 - Frederique Postma - m 0 0 0 0 31
8 - Ilse de Jong - m 5 1 0 0 90
9 - Daniela Salinas - f 3 2 0 0 51
10 - Dagbjort Gudmundsdottir - m 1 1 0 0 90
11 - Ashlee Davison - f 5 3 0 1 73
14 - Agnes Aas - d 1 0 0 0 90
15 - Paula Casajus - f 2 1 0 1 59
16 - Clara Rodriguez - d 0 0 0 0 37
17 - Emali Goulas - m 1 1 0 0 40
20 - Lova Nilsson - d 1 0 0 0 54
24 - Makenzie Weddle - f 1 0 0 0 17
26 - Chloe Timms - m 0 0 0 0 11
99 - Ashlyn Lonberg - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 21 10 1 2 991

Columbia (MO) Goalies

GOALIES SOG GA SV Min
0 - Natalie Allison (L, 0-4-1) 10 1 9 90:00

Science and Arts Goalies

GOALIES SOG GA SV Min
99 - Ashlyn Lonberg (W, 4-2-2) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
2nd 82:13 Chiara Morel (2) (Ashlee Davison & Paula Casajus) 0 - 1

Penalty Summary

Period Time Fouls
2nd 80:42 Yellow card - Ava Martin
SHOTS 1 2 TOTAL
Columbia (MO) 5 11 16
Science and Arts 9 12 21
SAVES 1 2 TOTAL
Columbia (MO) 5 4 9
Science and Arts 3 5 8
CORNER KICKS 1 2 TOTAL
Columbia (MO) 0 3 3
Science and Arts 2 3 5
FOULS 1 2 TOTAL
Columbia (MO) 2 4 6
Science and Arts 3 5 8

Play By Play