Official Volleyball Box Score
Dallas Christian at. Science & Arts
8/26/2022 at 3:00 PM @ Chickasha, OK(Chickasha HS)

Dallas Christian (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Withers...... 3 0 1 1 -1.000 0 0 1 1 5 0 0 0 0 0.0
3 Kelly Graves........ 3 0 0 1 .000 7 0 0 0 6 0 0 0 0 0.0
4 Taylor Larsen....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Rae Leano........... 3 0 0 3 .000 0 0 0 1 14 0 0 0 0 0.0
6 Christen Downey..... * 3 6 2 14 .286 0 2 0 0 3 0 1 0 0 8.5
7 Taylor Gary......... 3 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
9 Megan Ross.......... * 3 5 4 18 .056 0 1 0 1 6 0 0 0 0 6.0
11 Cameron Del Angel... 3 3 4 18 -.056 0 0 0 0 1 0 0 0 0 3.0
12 McKenna Ramsey...... * 3 4 5 15 -.067 0 0 0 0 1 0 0 0 0 4.0
14 Autumn Allmon....... * 3 3 1 9 .222 0 0 0 0 0 3 0 0 0 6.0
16 Hannah Gallegos..... * 3 0 1 2 -.500 9 0 0 0 3 0 0 0 0 0.0
19 Alexis Garner....... * 3 4 3 18 .056 0 0 0 1 1 0 1 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 21 99 .040 22 3 1 8 45 3 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 41 .171
2 6 9 26 -.115
3 6 6 32 .000
SET SCORES 1 2 3 TEAM RECORDS
Dallas Christian.... (0) 24 15 13 0-1
Science and Arts.... (3) 26 25 25 3-1
Science and Arts (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yeishka Reyes....... 2 1 1 2 .000 0 0 1 0 3 0 0 0 0 1.0
2 Yaiza Larrauri...... 3 0 0 1 .000 0 2 0 0 4 0 0 0 0 2.0
3 Soleil Trejo........ 3 0 1 3 -.333 0 0 0 1 8 0 0 0 0 0.0
4 Madison Garcia...... * 3 1 1 2 .000 35 2 0 0 9 0 0 0 0 3.0
6 Marquis King........ 3 0 0 0 .000 3 2 2 1 11 0 0 0 0 2.0
7 Allison Patak....... * 3 3 5 20 -.100 0 0 0 0 0 0 1 0 0 3.5
8 Amanda Trevizo...... 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
10 Laura Barrios Bardi. * 3 8 5 24 .125 0 0 0 0 2 0 1 0 0 8.5
11 Lariah Allen........ * 3 10 1 19 .474 0 1 1 0 9 0 0 0 0 11.0
16 Samantha Perez...... * 3 12 1 22 .500 1 1 1 0 0 0 0 0 0 13.0
21 Kat Smith........... * 3 9 3 17 .353 0 0 0 0 4 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 18 111 .234 39 8 5 3 52 0 2 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 47 .213
2 12 6 30 .200
3 14 4 34 .294
Site: Chickasha, OK (Chickasha HS)
Date: 8/26/2022 Attend: 27 Time: 1:17
Referees:
* = Starter