Oklahoma City at Science and Arts January 4, 2025

(8-7, 4-7)
72
(6-8, 4-6)
79
Final 1 2 T
Oklahoma City 37 35 72
Science and Arts 48 31 79

Box Score

Oklahoma City
Science and Arts

Oklahoma City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yorgio Golesis 24 1-9 0-4 0-0 0 5 5 2 0 0 1 2 2
2 - Avery Jackson 37 4-13 0-3 4-5 3 1 4 2 0 1 3 3 12
10 - Beau Tranter 30 1-5 1-2 0-0 0 2 2 4 2 0 0 1 3
33 - Brandon Wilson 28 7-14 0-3 3-3 0 3 3 0 2 0 3 3 17
44 - Clayton Jewell 21 4-8 0-1 1-1 0 8 8 0 0 0 1 0 9
RESERVES  
4 - Nick Bonifay 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - James Cloud 28 7-16 0-2 2-2 1 4 5 0 0 0 1 0 16
15 - Jack McWilliams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Neil Rice 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Sam Taulapiu 21 5-5 0-0 3-4 4 1 5 2 3 0 0 0 13
TM - Team 4 1 5 0 0
TOTALS   29-70 1-15 13-15 12 26 38 10 7 1 10 10 72
    41.4% 6.7% 86.7%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryein Kennedy 30 6-16 2-5 5-6 1 3 4 4 1 1 3 4 19
5 - Tyler Cauley 32 2-5 1-1 0-0 2 6 8 4 1 5 0 1 5
11 - Mohand Ammad 26 10-17 1-2 4-4 2 5 7 1 1 0 0 3 25
12 - Jaden Harrell 27 1-1 0-0 0-0 0 1 1 8 3 0 4 0 2
15 - Cade Allen 23 3-8 1-5 0-0 0 2 2 1 1 0 0 2 7
RESERVES  
0 - Roman Lutton 8 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
1 - Tatum Ridge 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Tre Edwards 19 3-5 1-2 0-0 0 6 6 1 0 0 1 0 7
21 - Lendy Holmes 16 2-3 2-3 0-0 0 2 2 0 0 0 1 2 6
23 - Chok Garang 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zach Hays 14 1-2 0-0 0-0 1 2 3 1 0 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   31-63 8-19 9-10 7 30 37 21 7 6 10 13 79
    49.2% 42.1% 90.0%  

Game Information

Date/Time: January 4, 2025 - 3:45 PM
Location: Drover Fieldhouse
Technical fouls: Oklahoma City-None ; Science and Arts-None .
Officials: ,,
Attendance: 135

Play By Play

Team Stats

Team Statistics

Stat Oklahoma City Science and Arts
Field Goal 29-70 31-63
Field Goal % 41.4% 49.2%
3 Point 1-15 8-19
3 Point % 6.7% 42.1%
Free Throw 13-15 9-10
Free Throw % 86.7% 90.0%
Rebounds 38 37
Assists 10 21
Turnovers 10 10
Points off Turnovers 5 11
2nd Chance Points 13 12
Points in the Paint 46 38
Fastbreak Points 17 15
Bench Points 29 21
Largest Lead 4 14
Time of Largest Lead 1st-16:53 2nd-18:02
Trends Ties: 0; Lead Changes: 3
Field Goals %
Oklahoma City
41.4%
49.2%
Science and Arts
3 Point %
Oklahoma City
6.7%
42.1%
Science and Arts
Rebounds
Oklahoma City
38
37
Science and Arts

Period1 Box Score

Oklahoma City
Science and Arts

Oklahoma City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yorgio Golesis 10 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0
2 - Avery Jackson 20 3-6 0-2 1-1 0 0 0 2 0 1 1 1 7
10 - Beau Tranter 15 1-3 1-2 0-0 0 1 1 3 1 0 0 1 3
33 - Brandon Wilson 13 5-6 0-1 0-0 0 1 1 0 2 0 2 2 10
44 - Clayton Jewell 9 1-4 0-1 1-1 0 5 5 0 0 0 1 0 3
RESERVES  
4 - Nick Bonifay 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - James Cloud 12 3-9 0-1 2-2 0 1 1 0 0 0 0 0 8
15 - Jack McWilliams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Neil Rice 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Sam Taulapiu 10 2-2 0-0 2-2 0 0 0 2 2 0 0 0 6
TM - Team 1 1 2 0 0
TOTALS   15-34 1-9 6-6 0 10 10 7 5 1 6 5 37
    44.1% 11.1% 100.0%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryein Kennedy 11 3-6 1-2 3-4 0 2 2 2 0 1 2 2 10
5 - Tyler Cauley 14 0-0 0-0 0-0 0 4 4 2 1 1 0 0 0
11 - Mohand Ammad 13 7-12 1-2 0-0 1 2 3 0 1 0 0 1 15
12 - Jaden Harrell 11 0-0 0-0 0-0 0 1 1 6 2 0 3 0 0
15 - Cade Allen 13 3-5 1-2 0-0 0 2 2 1 0 0 0 2 7
RESERVES  
0 - Roman Lutton 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
1 - Tatum Ridge 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Tre Edwards 9 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
21 - Lendy Holmes 11 2-3 2-3 0-0 0 2 2 0 0 0 1 1 6
23 - Chok Garang 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zach Hays 9 1-1 0-0 0-0 1 2 3 1 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   20-33 5-10 3-4 3 17 20 14 4 2 7 6 48
    60.6% 50.0% 75.0%  

Period2 Box Score

Oklahoma City
Science and Arts

Oklahoma City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yorgio Golesis 14 1-5 0-2 0-0 0 4 4 2 0 0 0 2 2
2 - Avery Jackson 17 1-7 0-1 3-4 3 1 4 0 0 0 2 2 5
10 - Beau Tranter 15 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
33 - Brandon Wilson 15 2-8 0-2 3-3 0 2 2 0 0 0 1 1 7
44 - Clayton Jewell 12 3-4 0-0 0-0 0 3 3 0 0 0 0 0 6
RESERVES  
4 - Nick Bonifay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - James Cloud 16 4-7 0-1 0-0 1 3 4 0 0 0 1 0 8
15 - Jack McWilliams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Neil Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Sam Taulapiu 11 3-3 0-0 1-2 4 1 5 0 1 0 0 0 7
TM - Team 3 0 3 0 0
TOTALS   14-36 0-6 7-9 8 15 23 3 2 0 4 5 35
    38.9% 0% 77.8%  

Science and Arts

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryein Kennedy 19 3-10 1-3 2-2 1 1 2 2 1 0 1 2 9
5 - Tyler Cauley 18 2-5 1-1 0-0 2 2 4 2 0 4 0 1 5
11 - Mohand Ammad 13 3-5 0-0 4-4 1 3 4 1 0 0 0 2 10
12 - Jaden Harrell 16 1-1 0-0 0-0 0 0 0 2 1 0 1 0 2
15 - Cade Allen 10 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Roman Lutton 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
1 - Tatum Ridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tre Edwards 10 1-3 1-2 0-0 0 4 4 0 0 0 0 0 3
21 - Lendy Holmes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Chok Garang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zach Hays 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   11-30 3-9 6-6 4 11 15 7 3 4 3 7 31
    36.7% 33.3% 100.0%