Wayland Baptist at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/15/2021 at 6:00 PM
@ Chickasha, OK (Drover Fieldhouse)
10/15/2021 at 6:00 PM
|
Wayland Baptist
3 |
Science and Arts
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wayland Baptist (V-Forfeit, V-Forfeit) | 26 | 25 | 25 | 25 | 3 |
| Science and Arts (9-14, 2-11) | 24 | 11 | 27 | 9 | 1 |
Wayland Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 18 | 3 | 27 | .556 |
| 3 | 16 | 9 | 38 | .184 |
| 4 | 12 | 1 | 26 | .423 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 39 | .128 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 13 | 6 | 37 | .189 |
| 4 | 5 | 9 | 33 | -.121 |
Wayland Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariel Marquez | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jayda Nelson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tatijana Markic * | 4 | 12 | 2 | 31 | .323 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 09 | Alexa Hinojos * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 13 | Amber Daniel * | 4 | 15 | 4 | 29 | .379 | 2 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Paxton Patterson * | 4 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 15 | Tevia Bell * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lucie Mahelova * | 4 | 3 | 0 | 3 | 1.000 | 45 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 4 | 11 | 4 | 23 | .304 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 15.5 |
| Totals | 57 | 19 | 127 | .299 | 56 | 3 | 8 | 4 | 62 | 1 | 22 | 0 | 0 | 72.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samiya West * | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 2 | Yaiza Larrauri | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Garcia | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Marquis King | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Patak * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Trevizo * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | PJ Curry | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lariah Allen * | 4 | 3 | 7 | 26 | -.154 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Savanna Grassmann | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Henderson | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Lauren Collier | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Samantha Perez * | 4 | 10 | 7 | 30 | .100 | 15 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 12.0 |
| 21 | Kat Smith * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 30 | 136 | .074 | 36 | 4 | 4 | 3 | 49 | 1 | 20 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 211 Time: 1:53 |
* = Starter