Oklahoma Panhandle State at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
10/16/2021 at 2:30 PM
@ Chickasha, OK (Drover Fieldhouse)
10/16/2021 at 2:30 PM
|
Oklahoma Panhandle State
3 |
Science and Arts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oklahoma Panhandle State (16-9, 8-6) | 25 | 26 | 25 | 3 |
| Science and Arts (8-16, 1-13) | 19 | 24 | 19 | 0 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 46 | .217 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 12 | 6 | 41 | .146 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 |
| 2 | 11 | 9 | 44 | .045 |
| 3 | 10 | 9 | 41 | .024 |
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ashley Sanchez | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | McKenna Coppock * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Avery Turner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nora Castillo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Fry | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Keera Parks * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Eduarda Souza | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Lesly Galarza | 3 | 2 | 0 | 4 | .500 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Idalisia Agbaosi * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Celenia De Leon Toribio * | 3 | 5 | 0 | 8 | .625 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Essence West * | 3 | 12 | 6 | 41 | .146 | 1 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 129 | .194 | 40 | 4 | 8 | 4 | 64 | 0 | 8 | 0 | 0 | 50.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samiya West * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Yaiza Larrauri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Garcia | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marquis King * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Patak * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Trevizo | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | PJ Curry | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lariah Allen * | 3 | 6 | 6 | 29 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Savanna Grassmann | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Henderson | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Lauren Collier | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Perez * | 3 | 4 | 3 | 20 | .050 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kat Smith * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 26 | 128 | .047 | 31 | 4 | 3 | 4 | 67 | 0 | 6 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 115 Time: 1:31 |
* = Starter