Oklahoma City at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
9/20/2025 at 4:00 PM

Final 1 2 3 Score
Oklahoma City (4-8, 1-5) 25 27 25 3
Science and Arts (9-7, 3-4) 20 25 23 0

Oklahoma City

Set K E TA PCT
1 12 5 32 .219
2 16 10 45 .133
3 11 8 49 .061

Science and Arts

Set K E TA PCT
1 9 9 31 .000
2 10 8 35 .057
3 11 10 43 .023

Oklahoma City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marina Kalajdzic * 3 8 1 16 .438 0 0 0 0 0 0 2 0 0 9.0
2 Kate Cleofe 3 0 1 1 -1.000 1 1 3 0 7 0 0 0 0 1.0
4 Maddie Edwards * 3 7 2 18 .278 0 0 0 0 0 0 5 0 0 9.5
5 Grace Smallwood * 3 11 11 53 .000 1 1 1 1 8 1 1 0 0 13.5
6 Erin Mack 3 8 1 16 .438 0 0 0 0 0 0 2 0 0 9.0
7 Summer Clark * 3 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
12 Layla Olvera 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Natalie Adams * 3 2 1 3 .333 31 1 4 0 3 0 4 0 0 5.0
15 Bailey Lowder 2 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
20 Kaylie Marshall * 3 3 3 14 .000 1 0 2 0 17 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 23 126 .127 34 4 12 3 46 1 14 0 0 51.0

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ytzel Garcia * 3 1 0 2 .500 24 0 0 0 5 0 1 0 0 1.5
3 Chloe Conover * 3 4 6 28 -.071 0 1 0 0 4 0 4 0 0 7.0
4 Victoria Wright 2 5 3 12 .167 0 0 0 1 3 0 0 0 0 5.0
5 Brynlee Birney 3 0 1 1 -1.000 4 1 0 0 20 0 0 0 0 1.0
6 Jaliyah Cox * 2 6 7 17 -.059 0 0 0 0 3 0 0 1 0 6.0
9 Alacia Ledoux 3 0 0 4 .000 1 0 1 1 4 0 0 0 0 0.0
10 Jayla Blake 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Maggie Lyons 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Morgan Kobe * 3 2 2 6 .000 0 0 1 0 3 0 3 0 0 3.5
15 Jaedyn Adams-Brown 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Samantha Perez * 3 12 4 28 .286 1 1 2 2 11 0 0 1 0 13.0
20 Giselle Calderon * 3 0 2 8 -.250 0 0 0 0 0 1 2 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 27 109 .028 30 3 4 4 57 1 10 2 0 39.0
Other Information
Arena: Drover Fieldhouse
Attendance: 230
Time: 1:31
* = Starter