Science and Arts at Mid-America Christian
@ Oklahoma City, OK (Gaulke Activity Center)
10/14/2025 at 01:00 PM

Final 1 2 3 4 Score
Science and Arts (12-11,6-8 SAC) 25 22 15 16 1
Mid-America Christian (11-10,7-7 SAC) 12 25 25 25 3

Science and Arts

Set K E TA PCT
1 13 4 43 .209
2 12 2 34 .294
3 11 10 39 .026
4 10 9 41 .024

Mid-America Christian

Set K E TA PCT
1 7 8 46 -.022
2 15 6 38 .237
3 11 1 28 .357
4 12 4 42 .190

Science and Arts

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ytzel Garcia * 4 1 0 5 .200 40 1 2 0 13 0 1 2 1 2.5
3 Chloe Conover * 4 17 4 42 .310 0 0 1 0 9 0 3 0 0 18.5
4 Victoria Wright 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
5 Brynlee Birney 4 0 1 2 -.500 3 3 1 2 22 0 0 0 0 3.0
6 Jaliyah Cox * 4 8 3 32 .156 0 0 0 1 4 0 1 1 0 8.5
9 Alacia Ledoux * 4 1 3 10 -.200 0 1 0 1 9 0 0 0 0 2.0
10 Jayla Blake 4 4 2 21 .095 1 0 1 2 3 0 1 0 0 4.5
12 Bailey Makahununiu 3 0 0 0 .000 1 2 0 3 9 0 0 0 0 2.0
13 Maggie Lyons 2 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
14 Morgan Kobe * 4 4 4 14 .000 0 0 0 0 5 0 0 0 0 4.0
15 Jaedyn Adams-Brown 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Samantha Perez 1 1 3 6 -.333 0 0 0 0 1 0 1 1 0 1.5
20 Giselle Calderon * 4 7 3 19 .211 0 0 0 0 2 0 5 0 0 9.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 25 157 .134 45 7 5 10 81 0 12 4 1 59.0

Mid-America Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Benson * 4 4 2 21 .095 0 1 1 0 4 0 2 0 0 6.0
5 Seyi Atolagbe * 4 9 1 23 .348 1 0 0 0 1 0 6 0 0 12.0
6 Kaetlen Schier 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Ava Johnson 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Karlee Siegfried 4 5 3 18 .111 1 0 0 0 3 0 0 0 0 5.0
11 Madison Lee 4 0 0 0 .000 19 3 1 0 10 0 0 0 0 3.0
13 Ryley Bowden 4 0 1 1 -1.000 2 3 0 0 19 0 0 0 0 3.0
16 Alica Obusekova * 4 8 5 30 .100 1 1 0 5 16 0 2 0 0 10.0
17 Marcela Nalin * 4 10 4 27 .222 1 0 0 0 2 0 4 0 0 12.0
18 Sydney Martin * 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
19 Casady McKinney * 4 0 0 3 .000 18 2 2 0 9 0 0 0 0 2.0
27 Madi Trayler 4 9 2 29 .241 0 0 0 0 1 0 2 0 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 19 154 .169 44 10 4 7 79 0 16 0 0 63.0
Other Information
Arena: Gaulke Activity Center
Attendance: 150
Time:
* = Starter