Wayland Baptist (TX) at Science and Arts
@ Chickasha, OK (Drover Fieldhouse)
11/1/2025 at 12:00 PM
@ Chickasha, OK (Drover Fieldhouse)
11/1/2025 at 12:00 PM
|
Wayland Baptist (TX)
3 |
Science and Arts
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayland Baptist (TX) (14-10, 13-7) | 25 | 25 | 25 | 3 |
| Science and Arts (16-13, 10-10) | 19 | 20 | 12 | 0 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 17 | 4 | 50 | .260 |
| 3 | 16 | 2 | 31 | .452 |
Science and Arts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 13 | 6 | 45 | .156 |
| 3 | 5 | 7 | 30 | -.067 |
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Westfall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Milena Maslankiewicz * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Rachel Russell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrie Sierra | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carlee Heidebrecht * | 3 | 12 | 1 | 23 | .478 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 10 | Martyna Lewinska * | 3 | 2 | 0 | 3 | .667 | 39 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Fade Ogunbade * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Emma Scott * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Taisiia Kalchenko | 2 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Averi Penner * | 3 | 6 | 2 | 27 | .148 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 115 | .339 | 46 | 3 | 6 | 6 | 53 | 0 | 6 | 1 | 0 | 54.0 | ||
Science and Arts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ytzel Garcia * | 3 | 2 | 1 | 5 | .200 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Chloe Conover * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brynlee Birney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaliyah Cox * | 3 | 10 | 4 | 33 | .182 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Alacia Ledoux * | 3 | 4 | 5 | 20 | -.050 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Bailey Makahununiu | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Kobe * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Samantha Perez | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Giselle Calderon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 110 | .073 | 26 | 6 | 2 | 3 | 55 | 0 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Drover Fieldhouse Attendance: 159 Time: 1:23 |
* = Starter